| # | Owner | Address | Amount ▴ | Neighborhood | Subdivision | Zip |
|---|---|---|---|---|---|---|
| 1 | Virgin River 140 L L C | 0 Goldbutte Road | $17,753.97 | N/A | N/A | 89007 |
| 2 | Philip W Wilson and Karen B... | 2725 River Cliff Road | $14,313.68 | N/A | N/A | 89007 |
| 3 | Meadowland Farm L L C | 3915 Gold Butte Road | $11,617.43 | N/A | N/A | 89007 |
| 4 | Elwood J Faught and Taralis... | 650 Faught Circle | $7,254.81 | N/A | N/A | 89007 |
| 5 | Faught (Family Trust) | 720 Faught Circle | $7,187.33 | N/A | N/A | 89007 |
| 6 | Jack G Faught (Revocable Tr... | 1515 Riverside Road | $6,937.31 | N/A | N/A | 89007 |
| 7 | Jonathan Leavitt (Trust) an... | 312 Chapel Wy | $5,751.15 | N/A | N/A | 89007 |
| 8 | Staker and Parsons Companie... | 1323 Riverside Road | $5,299.95 | N/A | N/A | 89007 |
| 9 | Brian D Haviland and Joy B ... | 950 Riverside Road | $5,221.69 | N/A | N/A | 89007 |
| 10 | Carol M Inter Vivos Johnson... | 1155 Riverside Road | $4,895.30 | N/A | N/A | 89007 |
| 11 | Sunroc Corporation | 333 Riverside Road | $4,567.32 | N/A | N/A | 89007 |
| 12 | Mark Draskovich and Angela ... | 380 Virgin Street | $4,166.24 | N/A | N/A | 89007 |
| 13 | Betty J Hartley (Trust) and... | 1250 Riverside Road | $4,116.94 | N/A | N/A | 89007 |
| 14 | Meadowland Farm L L C | 0 Goldbutte Road | $4,019.47 | N/A | N/A | 89007 |
| 15 | Nelson Hafen and Laurel Hafen | 300 Scrub Lane | $3,835.23 | N/A | N/A | 89007 |
| 16 | Robert Bunker and Jocelyn B... | 980 Riverside Road | $3,812.00 | N/A | N/A | 89007 |
| 17 | Thomas R Walther and Ellama... | 3695 Gold Butte Road | $3,652.76 | N/A | N/A | 89007 |
| 18 | Kelly Bryant and Sandra Bryant | 375 Diagonal Street | $3,355.69 | N/A | N/A | 89007 |
| 19 | David N Anderson and Mary S... | 275 First South Street | $3,270.52 | N/A | N/A | 89007 |
| 20 | Darryll B Dodenbier and Jan... | 255 First South Street | $3,223.18 | N/A | N/A | 89007 |
| 21 | David Alejos and Jodi Alejos | 224 First West Street | $3,132.74 | N/A | N/A | 89007 |
| 22 | Maxine E Coupland | 775 Faught Circle | $3,052.39 | N/A | N/A | 89007 |
| 23 | Scott A Zolman and Lea A Zo... | 362 Chapel Wy | $3,041.61 | N/A | N/A | 89007 |
| 24 | Kenyon Leavitt and Marianne... | 180 Second South Street | $2,977.27 | N/A | N/A | 89007 |
| 25 | Jonathan H Putnam and Maury... | 1255 Riverside Road | $2,951.96 | N/A | N/A | 89007 |
| 26 | John Gleave and Sheree Gleave | 60 Virgin Street | $2,948.11 | N/A | N/A | 89007 |
| 27 | Scott M Taylor and Pam J Ta... | 135 Moyes Circle | $2,938.43 | N/A | N/A | 89007 |
| 28 | Clinton B Sudweeks | 415 Chapel Wy | $2,914.12 | N/A | N/A | 89007 |
| 29 | Spitzer Construction Inc | 485 Virgin Street | $2,835.13 | N/A | N/A | 89007 |
| 30 | Bruno 1983 Biasi (Trust) an... | 475 Riverside Road | $2,801.89 | N/A | N/A | 89007 |
| 31 | Robert Bunker and Jocelyn B... | 920 Riverside Road | $2,786.18 | N/A | N/A | 89007 |
| 32 | Bunkerville Compound L L C | 660 Virgin Street | $2,679.28 | N/A | N/A | 89007 |
| 33 | Stephen Douglas Waite and E... | 150 Virgin Street | $2,671.81 | N/A | N/A | 89007 |
| 34 | David N Anderson and Mary S... | 235 First South Street | $2,646.84 | N/A | N/A | 89007 |
| 35 | Maurice J Perkins and Chris... | 382 Chapel Wy | $2,626.28 | N/A | N/A | 89007 |
| 36 | Jesus Baeza and Anita Baeza | 140 Main Street | $2,565.82 | N/A | N/A | 89007 |
| 37 | Vay L Mickelson and Verde M... | 1090 Riverside Road | $2,559.48 | N/A | N/A | 89007 |
| 38 | Kent K Anderson and Janeene... | 25 Second West Street | $2,550.98 | N/A | N/A | 89007 |
| 39 | Stuart Lee and Melanie Lee | 402 Chapel Wy | $2,525.97 | N/A | N/A | 89007 |
| 40 | Cleve Dewolf and Desiray De... | 300 Virgin Street | $2,466.78 | N/A | N/A | 89007 |
| 41 | Joe Bowler (Family Trust) a... | 1320 Riverside Road | $2,441.62 | N/A | N/A | 89007 |
| 42 | Benjamin E Leavitt | 310 Second West Street | $2,437.72 | N/A | N/A | 89007 |
| 43 | John G Kerst and Diane Kerst | 495 Riverside Road | $2,410.49 | N/A | N/A | 89007 |
| 44 | Robyn L Schaefermeyer and K... | 260 First South Street | $2,395.38 | N/A | N/A | 89007 |
| 45 | Edwin MacKenzie (Living Tru... | 255 Second West Street | $2,394.76 | N/A | N/A | 89007 |
| 46 | Clyde H Myers Jr and Darlen... | 150 Tobler Lane | $2,329.67 | N/A | Biasi | 89007 |
| 47 | Paff (Family Trust) and Don... | 101 Moyes Circle | $2,315.89 | N/A | N/A | 89007 |
| 48 | Mcewen (Family Trust) and M... | 175 Second West Street | $2,315.23 | N/A | N/A | 89007 |
| 49 | Jonathan Brent Felix and Am... | 322 Chapel Wy | $2,313.65 | N/A | N/A | 89007 |
| 50 | Craig Anderson and Patricia... | 122 Chapel Wy | $2,302.36 | N/A | N/A | 89007 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Hampton Roads · Houston
Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS
·
iPhone App
·
Sign up for Local Note Pro