| # | Subdivisions | Homes | Median Tax ▴ | Highest | Total |
|---|---|---|---|---|---|
| 1 | Palisades | 13 | $25,128 | $46,507 | $325,240 |
| 2 | Marseilles | 10 | $18,355 | $47,937 | $216,958 |
| 3 | Capri | 19 | $17,305 | $21,167 | $301,660 |
| 4 | Biarritz | 31 | $15,007 | $22,964 | $467,741 |
| 5 | Siena | 21 | $14,952 | $28,785 | $310,808 |
| 6 | Highlands | 71 | $14,893 | $30,763 | $1,061,667 |
| 7 | Barcelona of Henderson | 30 | $13,991 | $25,050 | $442,814 |
| 8 | Roma Hills | 91 | $13,588 | $45,662 | $1,259,370 |
| 9 | Legacy Estates | 107 | $12,281 | $32,455 | $1,203,785 |
| 10 | Foothills At Macdonald Ranch | 112 | $11,782 | $93,190 | $1,760,615 |
| 11 | Lake Las Vegas | 165 | $11,388 | $39,989 | $2,376,311 |
| 12 | Fountains | 123 | $9,530 | $17,427 | $1,261,226 |
| 13 | Quail Ridge Estates | 100 | $9,343 | $19,329 | $970,063 |
| 14 | High Country of Henderson | 11 | $9,247 | $10,776 | $102,617 |
| 15 | River Ridge | 53 | $9,142 | $15,008 | $499,089 |
| 16 | Macdonald Highlands | 100 | $9,124 | $21,289 | $985,352 |
| 17 | Hillsboro Heights | 110 | $7,878 | $13,378 | $891,971 |
| 18 | Trovas | 50 | $7,692 | $9,083 | $379,652 |
| 19 | San Marino | 45 | $7,545 | $8,664 | $275,539 |
| 20 | Iverness | 92 | $7,343 | $12,107 | $723,102 |
| 21 | Falls | 25 | $7,120 | $8,884 | $179,602 |
| 22 | Tuscany Village Northshore of Henderson | 15 | $6,945 | $9,275 | $96,168 |
| 23 | Earlstone Estates | 14 | $6,917 | $7,602 | $90,876 |
| 24 | Island At The Legacy | 28 | $6,878 | $8,762 | $189,697 |
| 25 | Mission Hills | 71 | $6,433 | $11,884 | $483,114 |
| 26 | Gallery At The Grand Legacy | 73 | $6,138 | $6,886 | $447,668 |
| 27 | Vila di Lago | 64 | $5,868 | $10,304 | $415,819 |
| 28 | Masters | 182 | $5,797 | $7,774 | $1,072,108 |
| 29 | Legacy Highlands | 63 | $5,785 | $6,020 | $358,036 |
| 30 | Stephanie Amador | 60 | $5,720 | $5,962 | $339,637 |
| 31 | Quail Summit | 35 | $5,710 | $6,806 | $205,320 |
| 32 | Cherubs View | 3 | $5,679 | $5,765 | $16,507 |
| 33 | Paradise Mesa Estates | 2 | $5,606 | $6,152 | $11,211 |
| 34 | Serenity Springs | 7 | $5,545 | $5,995 | $37,749 |
| 35 | Augusta | 96 | $5,480 | $6,610 | $525,102 |
| 36 | Summerhill | 88 | $5,466 | $6,407 | $483,520 |
| 37 | Quail Terrace | 22 | $5,392 | $6,060 | $119,110 |
| 38 | Two Crows | 40 | $5,380 | $32,914 | $290,545 |
| 39 | Horizon Estates | 26 | $5,338 | $5,992 | $137,092 |
| 40 | Southfork | 161 | $5,320 | $6,377 | $790,534 |
| 41 | Heatherstone | 50 | $5,251 | $6,008 | $263,493 |
| 42 | Maryland Eastern South | 102 | $5,230 | $6,218 | $532,679 |
| 43 | Calico Trails | 26 | $5,167 | $7,569 | $138,881 |
| 44 | Palm Valley Estate | 93 | $5,139 | $6,710 | $477,444 |
| 45 | Seven Hills | 229 | $5,136 | $11,191 | $1,317,635 |
| 46 | Resort Villas | 1 | $5,117 | $5,117 | $5,117 |
| 47 | Canyons of Henderson | 17 | $5,093 | $5,210 | $84,943 |
| 48 | Green Valley Ranch | 639 | $5,023 | $6,787 | $3,218,346 |
| 49 | Mission Horizon | 28 | $5,015 | $5,544 | $139,913 |
| 50 | Jubilee Heights | 33 | $5,004 | $5,283 | $162,399 |
| 51 | Reserve | 89 | $4,986 | $5,998 | $448,448 |
| 52 | Anthem Highlands | 235 | $4,958 | $8,413 | $1,271,995 |
| 53 | Chaparral At Southfork | 81 | $4,931 | $5,939 | $396,798 |
| 54 | Provence | 74 | $4,908 | $10,461 | $415,167 |
| 55 | Mission Calvert | 12 | $4,824 | $5,268 | $58,055 |
| 56 | Anthem Estates | 54 | $4,801 | $5,680 | $258,862 |
| 57 | Old Vegas Estates | 38 | $4,766 | $5,515 | $182,468 |
| 58 | Desert Cove | 18 | $4,750 | $4,951 | $85,713 |
| 59 | Calico Ridge | 84 | $4,691 | $8,939 | $412,764 |
| 60 | Amber Ridge of Henderson | 9 | $4,688 | $4,993 | $40,886 |
| 61 | Laurelglen | 77 | $4,665 | $5,274 | $361,195 |
| 62 | Mission Canyon Estates | 7 | $4,628 | $4,770 | $32,293 |
| 63 | Stephanie Arroyo Grande | 103 | $4,620 | $8,832 | $458,622 |
| 64 | American West Legacy | 215 | $4,594 | $5,909 | $964,891 |
| 65 | Pinehurst | 71 | $4,568 | $6,995 | $326,119 |
| 66 | Concordia At Arroyo Grande | 16 | $4,544 | $4,861 | $72,474 |
| 67 | Santiago Homes | 48 | $4,524 | $5,019 | $215,547 |
| 68 | Montecito At Silver Springs | 58 | $4,514 | $5,198 | $263,982 |
| 69 | Montana At La Entrada | 60 | $4,509 | $4,747 | $264,709 |
| 70 | Cinnamon Ridge of Henderson | 98 | $4,506 | $5,285 | $438,816 |
| 71 | Green Valley-Pecos | 101 | $4,480 | $5,845 | $423,799 |
| 72 | Millwood Village | 140 | $4,450 | $5,282 | $632,066 |
| 73 | Pecos-Robindale Estate | 109 | $4,450 | $4,924 | $480,701 |
| 74 | Foothills Ranch | 74 | $4,447 | $5,175 | $330,889 |
| 75 | Green Valley Parkway West | 34 | $4,442 | $5,759 | $152,041 |
| 76 | Mount Hope Highlands | 8 | $4,429 | $4,605 | $35,455 |
| 77 | Clearwater Canyon | 122 | $4,393 | $5,360 | $542,239 |
| 78 | Village Of Silver Springs | 43 | $4,366 | $4,878 | $189,193 |
| 79 | Champion Village | 154 | $4,348 | $5,313 | $671,779 |
| 80 | Boulder Creek | 69 | $4,342 | $5,299 | $294,850 |
| 81 | Creekside | 93 | $4,315 | $4,562 | $396,649 |
| 82 | Emigh Henderson | 1 | $4,293 | $4,293 | $4,293 |
| 83 | Paradise Point | 94 | $4,287 | $5,325 | $353,777 |
| 84 | Green Valley Country Club Estates | 84 | $4,282 | $10,932 | $412,619 |
| 85 | Old Vegas Manor | 24 | $4,279 | $4,550 | $102,775 |
| 86 | Belcourt Estates | 67 | $4,276 | $4,671 | $286,072 |
| 87 | Foxhall Skyline | 8 | $4,254 | $4,337 | $33,416 |
| 88 | Calico Terrace | 63 | $4,244 | $7,188 | $278,564 |
| 89 | Mountain Ranch | 76 | $4,217 | $4,494 | $318,628 |
| 90 | Sun City Anthem | 86 | $4,200 | $8,084 | $361,021 |
| 91 | Rancho Arroyo Grande | 42 | $4,175 | $4,437 | $173,477 |
| 92 | Anasazi Estates | 54 | $4,167 | $4,473 | $227,237 |
| 93 | Horizon Classics | 45 | $4,086 | $4,804 | $188,223 |
| 94 | Mission Manor | 13 | $4,078 | $4,528 | $54,071 |
| 95 | Cobblestone | 148 | $4,052 | $4,771 | $598,426 |
| 96 | Ventana Canyon | 279 | $4,040 | $4,745 | $1,089,535 |
| 97 | Mission Estates | 9 | $4,026 | $4,472 | $36,663 |
| 98 | Capriani | 43 | $4,014 | $4,421 | $171,433 |
| 99 | Foxridge Estates | 59 | $4,013 | $4,525 | $237,498 |
| 100 | Nuevo Vista | 74 | $4,007 | $4,673 | $300,650 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro