| # | Subdivisions | Homes | Median Tax | Highest | Total ▴ |
|---|---|---|---|---|---|
| 1 | Terracina | 1,912 | $2,823 | $5,117 | $5,145,867 |
| 2 | Monaco | 1,140 | $3,432 | $49,203 | $4,738,041 |
| 3 | Green Valley Ranch | 639 | $5,023 | $6,787 | $3,218,346 |
| 4 | Lake Las Vegas | 165 | $11,388 | $39,989 | $2,376,311 |
| 5 | Palm Hills | 556 | $3,657 | $7,507 | $2,040,153 |
| 6 | Foothills At Macdonald Ranch | 112 | $11,782 | $93,190 | $1,760,615 |
| 7 | Westwood Village | 393 | $3,991 | $5,151 | $1,434,308 |
| 8 | Seven Hills | 229 | $5,136 | $11,191 | $1,317,635 |
| 9 | Anthem Highlands | 235 | $4,958 | $8,413 | $1,271,995 |
| 10 | Fountains | 123 | $9,530 | $17,427 | $1,261,226 |
| 11 | Roma Hills | 91 | $13,588 | $45,662 | $1,259,370 |
| 12 | Legacy Estates | 107 | $12,281 | $32,455 | $1,203,785 |
| 13 | Lewis Homes of Henderson | 340 | $3,201 | $4,446 | $1,103,998 |
| 14 | Ventana Canyon | 279 | $4,040 | $4,745 | $1,089,535 |
| 15 | Masters | 182 | $5,797 | $7,774 | $1,072,108 |
| 16 | Highlands | 71 | $14,893 | $30,763 | $1,061,667 |
| 17 | Macdonald Highlands | 100 | $9,124 | $21,289 | $985,352 |
| 18 | Highland Hills | 358 | $2,456 | $4,412 | $981,254 |
| 19 | Quail Ridge Estates | 100 | $9,343 | $19,329 | $970,063 |
| 20 | American West Legacy | 215 | $4,594 | $5,909 | $964,891 |
| 21 | Candle Creek | 258 | $3,606 | $4,532 | $938,024 |
| 22 | Hillsboro Heights | 110 | $7,878 | $13,378 | $891,971 |
| 23 | Southfork | 161 | $5,320 | $6,377 | $790,534 |
| 24 | Emerald Valley | 196 | $3,795 | $4,996 | $739,881 |
| 25 | Iverness | 92 | $7,343 | $12,107 | $723,102 |
| 26 | Champion Village | 154 | $4,348 | $5,313 | $671,779 |
| 27 | Paradise Heights | 179 | $3,691 | $4,340 | $652,765 |
| 28 | Foothills North | 205 | $3,065 | $3,838 | $633,776 |
| 29 | Millwood Village | 140 | $4,450 | $5,282 | $632,066 |
| 30 | Cobblestone | 148 | $4,052 | $4,771 | $598,426 |
| 31 | Palm Canyon | 169 | $3,255 | $3,755 | $549,671 |
| 32 | Clearwater Canyon | 122 | $4,393 | $5,360 | $542,239 |
| 33 | Maryland Eastern South | 102 | $5,230 | $6,218 | $532,679 |
| 34 | Augusta | 96 | $5,480 | $6,610 | $525,102 |
| 35 | River Ridge | 53 | $9,142 | $15,008 | $499,089 |
| 36 | Summerhill | 88 | $5,466 | $6,407 | $483,520 |
| 37 | Mission Hills | 71 | $6,433 | $11,884 | $483,114 |
| 38 | Pecos-Robindale Estate | 109 | $4,450 | $4,924 | $480,701 |
| 39 | Warm Springs Reserve | 146 | $3,342 | $4,012 | $480,003 |
| 40 | Palm Valley Estate | 93 | $5,139 | $6,710 | $477,444 |
| 41 | Biarritz | 31 | $15,007 | $22,964 | $467,741 |
| 42 | Stephanie Arroyo Grande | 103 | $4,620 | $8,832 | $458,622 |
| 43 | Heritage Place | 126 | $3,588 | $4,916 | $453,321 |
| 44 | Reserve | 89 | $4,986 | $5,998 | $448,448 |
| 45 | Gallery At The Grand Legacy | 73 | $6,138 | $6,886 | $447,668 |
| 46 | Barcelona of Henderson | 30 | $13,991 | $25,050 | $442,814 |
| 47 | Cinnamon Ridge of Henderson | 98 | $4,506 | $5,285 | $438,816 |
| 48 | Green Valley-Pecos | 101 | $4,480 | $5,845 | $423,799 |
| 49 | Sunset View Estate | 175 | $2,257 | $3,316 | $421,327 |
| 50 | Vila di Lago | 64 | $5,868 | $10,304 | $415,819 |
| 51 | Provence | 74 | $4,908 | $10,461 | $415,167 |
| 52 | Calico Ridge | 84 | $4,691 | $8,939 | $412,764 |
| 53 | Green Valley Country Club Estates | 84 | $4,282 | $10,932 | $412,619 |
| 54 | Chaparral At Southfork | 81 | $4,931 | $5,939 | $396,798 |
| 55 | Creekside | 93 | $4,315 | $4,562 | $396,649 |
| 56 | La Entrada | 103 | $3,869 | $4,492 | $395,471 |
| 57 | Parkside | 106 | $3,834 | $4,450 | $383,284 |
| 58 | Black Mountain Vistas | 101 | $3,643 | $4,789 | $381,450 |
| 59 | Trovas | 50 | $7,692 | $9,083 | $379,652 |
| 60 | Park Brisas | 107 | $3,406 | $4,031 | $369,058 |
| 61 | Green Valley Estate | 104 | $3,565 | $4,228 | $365,821 |
| 62 | Laurelglen | 77 | $4,665 | $5,274 | $361,195 |
| 63 | Sun City Anthem | 86 | $4,200 | $8,084 | $361,021 |
| 64 | Legacy Highlands | 63 | $5,785 | $6,020 | $358,036 |
| 65 | Paradise Point | 94 | $4,287 | $5,325 | $353,777 |
| 66 | Whitney Ranch | 113 | $3,118 | $3,568 | $349,610 |
| 67 | Stephanie Amador | 60 | $5,720 | $5,962 | $339,637 |
| 68 | Foothills Ranch | 74 | $4,447 | $5,175 | $330,889 |
| 69 | Pinehurst | 71 | $4,568 | $6,995 | $326,119 |
| 70 | Palisades | 13 | $25,128 | $46,507 | $325,240 |
| 71 | South Valley Ranch | 106 | $3,006 | $3,760 | $321,100 |
| 72 | Mountain Ranch | 76 | $4,217 | $4,494 | $318,628 |
| 73 | Downs | 94 | $3,355 | $3,865 | $315,313 |
| 74 | Siena | 21 | $14,952 | $28,785 | $310,808 |
| 75 | Capri | 19 | $17,305 | $21,167 | $301,660 |
| 76 | Nuevo Vista | 74 | $4,007 | $4,673 | $300,650 |
| 77 | Boulder Creek | 69 | $4,342 | $5,299 | $294,850 |
| 78 | Two Crows | 40 | $5,380 | $32,914 | $290,545 |
| 79 | Belcourt Estates | 67 | $4,276 | $4,671 | $286,072 |
| 80 | Cherry Hills of Henderson | 73 | $3,865 | $5,204 | $282,385 |
| 81 | Calico Terrace | 63 | $4,244 | $7,188 | $278,564 |
| 82 | Fox Ridge | 73 | $3,845 | $4,387 | $276,287 |
| 83 | San Marino | 45 | $7,545 | $8,664 | $275,539 |
| 84 | Sandcastle | 72 | $3,767 | $4,109 | $265,541 |
| 85 | Montana At La Entrada | 60 | $4,509 | $4,747 | $264,709 |
| 86 | Montecito At Silver Springs | 58 | $4,514 | $5,198 | $263,982 |
| 87 | Heatherstone | 50 | $5,251 | $6,008 | $263,493 |
| 88 | Anthem Estates | 54 | $4,801 | $5,680 | $258,862 |
| 89 | Sun City Macdonald Ranch | 63 | $3,981 | $5,273 | $244,877 |
| 90 | Lakeside Highlands North | 79 | $3,024 | $3,611 | $240,517 |
| 91 | Foxridge Estates | 59 | $4,013 | $4,525 | $237,498 |
| 92 | Anasazi Estates | 54 | $4,167 | $4,473 | $227,237 |
| 93 | Morningside | 78 | $2,922 | $4,195 | $227,015 |
| 94 | Marseilles | 10 | $18,355 | $47,937 | $216,958 |
| 95 | Race Track Homes | 71 | $2,981 | $3,797 | $215,855 |
| 96 | Santiago Homes | 48 | $4,524 | $5,019 | $215,547 |
| 97 | Quail Summit | 35 | $5,710 | $6,806 | $205,320 |
| 98 | Black Mountain Golf & Country Club | 63 | $3,070 | $7,886 | $203,782 |
| 99 | Sandalwood | 63 | $3,106 | $3,646 | $197,485 |
| 100 | Promontory Point | 58 | $3,418 | $3,999 | $197,002 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro