| # | Owner | Address | Amount ▴ | Neighborhood | Subdivision | Zip |
|---|---|---|---|---|---|---|
| 1 | Highfield (Family Trust) an... | 1530 Macfarland Avenue | $7,122.93 | N/A | N/A | 89018 |
| 2 | P M D Associates | 351 Gretta Lane | $6,373.47 | N/A | N/A | 89018 |
| 3 | Highfield (Family Trust) an... | 1500 Macfarland Avenue | $5,148.99 | N/A | N/A | 89018 |
| 4 | Thelma H Johnson | 1800 Sky Road | $4,649.33 | N/A | N/A | 89018 |
| 5 | James E Fisher Jr | 1625 Harnedy Road | $4,233.78 | N/A | N/A | 89018 |
| 6 | Jimmy Sargent (Revocable Tr... | 900 Macfarland Avenue | $4,136.89 | N/A | N/A | 89018 |
| 7 | State of Nevada Transportation | 851 Macfarland Avenue | $3,826.56 | N/A | N/A | 89018 |
| 8 | Brauer (Living Trust) and J... | 850 Macfarland Avenue | $3,766.81 | N/A | N/A | 89018 |
| 9 | Onecap Real Estate Fund I a... | 295 Raleigh Lane | $3,677.71 | N/A | N/A | 89018 |
| 10 | Jack R Avery and Diana R Avery | 125 Gretta Lane | $2,334.27 | N/A | N/A | 89018 |
| 11 | Jerry J Weisse and Carrie L... | 345 Winston Lane | $2,137.18 | N/A | N/A | 89018 |
| 12 | Kevin Leo McClary and Miche... | 775 Winston Lane | $2,071.15 | N/A | N/A | 89018 |
| 13 | Michael J Frost and Carin N... | 344 Winston Lane | $1,945.60 | N/A | N/A | 89018 |
| 14 | Dale O Patty | 715 Elon Lane | $1,875.50 | N/A | N/A | 89018 |
| 15 | D B J B 2006 (Trust) and Da... | 275 Winston Lane | $1,849.20 | N/A | N/A | 89018 |
| 16 | Daniel Brown and Jayme Brown | 1280 Macfarland Avenue | $1,766.95 | N/A | N/A | 89018 |
| 17 | R A H Prine Jr and Melissa ... | 190 Winston Lane | $1,696.46 | N/A | N/A | 89018 |
| 18 | Benjamin Swartzbaugh and El... | 600 Winston Lane | $1,684.45 | N/A | N/A | 89018 |
| 19 | Carlos S Pena and Cynthia A... | 775 Bel Air Road | $1,675.65 | N/A | N/A | 89018 |
| 20 | Despicable Desert Dealings ... | 936 Elon Lane | $1,582.22 | N/A | N/A | 89018 |
| 21 | Bruce C Holden | 763 Helen Street | $1,532.72 | N/A | N/A | 89018 |
| 22 | William T Henry and Sara T ... | 1045 Macfarland Avenue | $1,488.71 | N/A | N/A | 89018 |
| 23 | Desert Sky Mobile Home Park... | 351 Boulder Lane | $1,411.38 | N/A | N/A | 89018 |
| 24 | Darlene R Smith | 650 Winston Lane | $1,408.68 | N/A | N/A | 89018 |
| 25 | Julia A Smith | 664 Sky Road | $1,387.09 | N/A | N/A | 89018 |
| 26 | Timothy W Bowles and Lisa R... | 860 Spring Road | $1,382.10 | N/A | N/A | 89018 |
| 27 | Desert Sky Mobile Home Park... | 815 Sky Road | $1,375.73 | N/A | N/A | 89018 |
| 28 | Fred Vanepps (Living Trust)... | 1410 Macfarland Avenue | $1,317.87 | N/A | N/A | 89018 |
| 29 | Desert Sky Mobile Home Park... | 786 Sky Road | $1,265.32 | N/A | N/A | 89018 |
| 30 | Kenneth V Crow and Lisa M Crow | 721 Spring Road | $1,256.50 | N/A | N/A | 89018 |
| 31 | Richard Maloy | 1595 Betty Ridge Court | $1,253.63 | N/A | N/A | 89018 |
| 32 | Bruce C Holden | 780 Gretta Lane | $1,240.96 | N/A | N/A | 89018 |
| 33 | Timothy J Baxter and Vanesa... | 260 Boulder Lane | $1,237.13 | N/A | N/A | 89018 |
| 34 | Irene Thomas | 1589 Macfarland Avenue | $1,223.05 | N/A | N/A | 89018 |
| 35 | Gene E Langley and Dionne R... | 1640 Sky Road | $1,217.78 | N/A | N/A | 89018 |
| 36 | Martha F Blazek | 1580 Sky Road | $1,214.43 | N/A | N/A | 89018 |
| 37 | Noreen Corlett | 135 Fisher Lane | $1,183.45 | N/A | N/A | 89018 |
| 38 | John W Dart and Karen L Sch... | 480 Clark Lane | $1,181.81 | N/A | N/A | 89018 |
| 39 | Dennis W Greene | 244 Gretta Lane | $1,175.56 | N/A | N/A | 89018 |
| 40 | Kevin J Shay | 721 Bel Air Road | $1,173.98 | N/A | N/A | 89018 |
| 41 | Barbara Henry | 553 Virginia Wy | $1,167.33 | N/A | N/A | 89018 |
| 42 | Josh D Sargent and Norine E... | 890 Macfarland Avenue | $1,146.67 | N/A | N/A | 89018 |
| 43 | Sydney H Swartzbaugh and De... | 970 Winston Lane | $1,144.00 | N/A | N/A | 89018 |
| 44 | Charles W Thormahlen and Ju... | 861 Bel Air Road | $1,129.89 | N/A | N/A | 89018 |
| 45 | Charles M Bolin and Marlene... | 711 Bel Air Road | $1,123.72 | N/A | N/A | 89018 |
| 46 | Craig S Heeren and Kristina... | 1680 Sky Road | $1,119.03 | N/A | N/A | 89018 |
| 47 | Johanne Beales and Daniel B... | 1442 Macfarland Avenue | $1,106.67 | N/A | N/A | 89018 |
| 48 | Walter F Seaver Jr and Poll... | 250 Winston Lane | $1,098.15 | N/A | N/A | 89018 |
| 49 | Michael Prine-Hulsey | 210 Clark Lane | $1,085.35 | N/A | N/A | 89018 |
| 50 | James G Lupo and Mona C Lupo | 664 Spring Road | $1,074.07 | N/A | N/A | 89018 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Hampton Roads · Houston
Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS
·
iPhone App
·
Sign up for Local Note Pro