| # | Developments | Homes | Median Tax | Highest ▴ | Total |
|---|---|---|---|---|---|
| 1 | One Queensridge Place | 219 | $11,789 | $39,864 | $2,831,404 |
| 2 | Soho Lofts | 120 | $6,572 | $20,488 | $814,458 |
| 3 | Mira Villa | 113 | $7,073 | $7,073 | $762,271 |
| 4 | Newport Lofts | 168 | $2,290 | $6,068 | $414,544 |
| 5 | Rock Springs Vista | 1,003 | $1,672 | $5,589 | $1,691,642 |
| 6 | Terraces in the Hills at Summerlin | 130 | $4,162 | $4,821 | $533,154 |
| 7 | Duncan Court | 65 | $1,140 | $4,430 | $72,101 |
| 8 | Summertrail Summerlin Village | 112 | $3,924 | $4,309 | $443,687 |
| 9 | Coronado at Summerlin | 127 | $3,612 | $4,232 | $443,171 |
| 10 | Amber Ridge in the Arbors | 241 | $3,217 | $4,169 | $812,000 |
| 11 | South Half Parcel H-Village 3 | 173 | $3,254 | $3,956 | $568,324 |
| 12 | Altessa at the Vistas | 280 | $2,459 | $3,743 | $692,045 |
| 13 | North Half Parcel H-Village 3 | 192 | $2,717 | $3,320 | $538,702 |
| 14 | Pacific Crest | 274 | $2,686 | $3,222 | $730,871 |
| 15 | Chateau Versailles | 371 | $2,432 | $3,150 | $882,444 |
| 16 | Red Hills at the Pueblo | 294 | $2,793 | $3,016 | $827,312 |
| 17 | Pacific Homes at the Trails | 222 | $2,654 | $2,920 | $588,836 |
| 18 | Charleston Blm 10 Acre-Fulton | 140 | $2,067 | $2,902 | $304,117 |
| 19 | Canyon Lake | 504 | $1,900 | $2,900 | $940,849 |
| 20 | Painted Desert C.C. | 343 | $2,349 | $2,894 | $815,769 |
| 21 | Solana Del Mar | 150 | $2,498 | $2,881 | $391,833 |
| 22 | Dakota | 112 | $2,732 | $2,833 | $304,551 |
| 23 | Ironwood | 114 | $2,695 | $2,818 | $307,461 |
| 24 | Lone Mountain Condos | 427 | $2,442 | $2,794 | $1,046,447 |
| 25 | Kensington | 107 | $2,606 | $2,734 | $279,571 |
| 26 | Pacific Hills | 282 | $2,411 | $2,690 | $663,254 |
| 27 | Aventine Barada | 346 | $2,381 | $2,675 | $841,316 |
| 28 | Trilogy at Town Center | 129 | $2,576 | $2,658 | $328,796 |
| 29 | Stone Ridge | 372 | $2,361 | $2,625 | $892,311 |
| 30 | Cheyenne Ridge | 181 | $2,501 | $2,572 | $450,161 |
| 31 | Skypointe | 252 | $1,374 | $2,554 | $461,839 |
| 32 | Red Bluffs at the Crossing | 271 | $2,422 | $2,488 | $645,894 |
| 33 | Silver Pines | 292 | $2,446 | $2,477 | $701,224 |
| 34 | Gowan Cliff Shadows | 320 | $2,429 | $2,457 | $762,400 |
| 35 | Park Oasis | 104 | $2,242 | $2,457 | $234,722 |
| 36 | Buffalo Condos | 248 | $1,918 | $2,431 | $486,799 |
| 37 | Fairways Condos | 132 | $2,314 | $2,377 | $303,253 |
| 38 | Summerhills | 134 | $2,141 | $2,361 | $289,075 |
| 39 | Cimarron Ridge | 174 | $2,214 | $2,360 | $387,213 |
| 40 | The Promenade at the Meadows | 132 | $2,199 | $2,359 | $288,247 |
| 41 | Brava Condos | 584 | $2,032 | $2,346 | $1,229,997 |
| 42 | Mariposa | 248 | $2,152 | $2,330 | $545,779 |
| 43 | Laquinta Condos | 63 | $2,188 | $2,327 | $140,094 |
| 44 | Admiral's Point | 132 | $2,194 | $2,258 | $288,251 |
| 45 | Legends West | 210 | $2,078 | $2,194 | $438,690 |
| 46 | Desert Pines | 193 | $1,983 | $2,194 | $396,465 |
| 47 | Santa Margarita | 84 | $1,890 | $2,119 | $162,964 |
| 48 | Baycliff Creeks | 120 | $1,773 | $2,115 | $216,647 |
| 49 | Lake Mead Condos | 96 | $2,032 | $2,096 | $196,776 |
| 50 | Pueblo at Santa Fe | 168 | $2,034 | $2,066 | $340,491 |
| 51 | Marycrest Manor | 22 | $1,684 | $2,041 | $37,052 |
| 52 | Grand Canyon Village | 19 | $1,895 | $2,014 | $35,550 |
| 53 | Mannetta Lane | 90 | $1,902 | $2,013 | $171,417 |
| 54 | Torrey Pines | 64 | $1,875 | $2,000 | $120,930 |
| 55 | Angel Point | 144 | $1,889 | $1,999 | $277,581 |
| 56 | Sunhampton | 136 | $1,965 | $1,992 | $267,390 |
| 57 | Regent at Town Center | 274 | $1,620 | $1,972 | $425,931 |
| 58 | Scottsdale Point | 184 | $1,929 | $1,971 | $348,435 |
| 59 | Spring Oaks | 142 | $1,609 | $1,960 | $228,748 |
| 60 | Smoke Ranch Villas | 115 | $1,910 | $1,945 | $219,089 |
| 61 | Rancho Lake | 300 | $1,833 | $1,937 | $514,127 |
| 62 | Rock Springs Vista | 84 | $1,804 | $1,924 | $149,563 |
| 63 | Mar-A-Lago | 442 | $1,808 | $1,908 | $766,334 |
| 64 | Verano | 408 | $1,808 | $1,907 | $728,210 |
| 65 | Indian Wells Condos | 144 | $1,892 | $1,905 | $265,092 |
| 66 | Angel Court | 40 | $1,891 | $1,904 | $75,410 |
| 67 | Corte Madera | 192 | $0 | $1,900 | $161,770 |
| 68 | Broadstone at Desert Shores | 424 | $1,876 | $1,894 | $776,625 |
| 69 | Quail Estates West | 216 | $1,723 | $1,868 | $369,212 |
| 70 | Lighthouse Cove | 60 | $1,849 | $1,858 | $109,134 |
| 71 | El Parque | 128 | $1,817 | $1,828 | $232,129 |
| 72 | Diamond Head Villas | 63 | $954 | $1,774 | $83,406 |
| 73 | Chateau Bordeaux | 36 | $1,634 | $1,749 | $58,453 |
| 74 | Capistrano Village | 78 | $1,559 | $1,734 | $122,885 |
| 75 | Richmond Park Terrace | 340 | $1,577 | $1,680 | $484,368 |
| 76 | Riviera Ranch | 160 | $1,585 | $1,666 | $253,281 |
| 77 | Heritage Del Rey | 88 | $1,653 | $1,665 | $140,154 |
| 78 | Paseo Del Rey | 80 | $1,619 | $1,643 | $129,423 |
| 79 | Scottsdale Place | 92 | $1,624 | $1,637 | $149,395 |
| 80 | Pirates Cove | 427 | $1,439 | $1,585 | $601,469 |
| 81 | Owens Condos | 170 | $1,460 | $1,557 | $245,812 |
| 82 | Mission Ridge Village | 256 | $1,537 | $1,555 | $387,332 |
| 83 | Westwood Village | 45 | $1,375 | $1,550 | $60,784 |
| 84 | Highgate Condos | 260 | $1,445 | $1,537 | $374,425 |
| 85 | Park Vegas | 16 | $1,491 | $1,491 | $23,855 |
| 86 | Red Rock Springs | 104 | $1,469 | $1,469 | $151,796 |
| 87 | Mountain Creek | 6 | $1,410 | $1,455 | $8,284 |
| 88 | Rancho Sierra | 76 | $1,424 | $1,424 | $107,282 |
| 89 | Willow Tree | 208 | $1,302 | $1,416 | $267,343 |
| 90 | Azure Crest | 36 | $1,367 | $1,395 | $48,802 |
| 91 | Westporter Homes | 212 | $1,258 | $1,393 | $266,265 |
| 92 | Cambria | 142 | $1,374 | $1,374 | $195,031 |
| 93 | Tara | 32 | $1,353 | $1,354 | $43,309 |
| 94 | Newport Cove Apartments/O'Bannon | 4 | $1,347 | $1,347 | $5,374 |
| 95 | Atrium Gardens | 208 | $1,172 | $1,201 | $235,306 |
| 96 | Laguna Shores | 240 | $1,178 | $1,178 | $282,722 |
| 97 | Vegas Star Condos | 112 | $1,176 | $1,176 | $131,680 |
| 98 | Northridge Townhomes | 52 | $1,098 | $1,172 | $56,792 |
| 99 | Trump International Hotel & Tower | 133 | $0 | $1,127 | $6,759 |
| 100 | Santa Fe Shadows | 2 | $1,099 | $1,099 | $2,198 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro