| # | Subdivisions | Homes | Median Tax | Highest | Total ▴ |
|---|---|---|---|---|---|
| 1 | Peccole Ranch | 3,439 | $4,163 | $113,953 | $19,872,733 |
| 2 | The Lakes | 4,229 | $3,524 | $41,390 | $16,995,078 |
| 3 | Town Center | 3,904 | $3,052 | $130,076 | $12,118,406 |
| 4 | Desert Shores | 2,450 | $3,954 | $16,869 | $10,848,562 |
| 5 | Charleston Heights | 5,589 | $1,619 | $4,697 | $9,794,476 |
| 6 | Summerlin Village | 1,751 | $3,760 | $48,941 | $9,080,827 |
| 7 | Iron Mountain Ranch | 2,039 | $3,890 | $8,881 | $8,916,297 |
| 8 | Lone Mountain | 2,020 | $3,785 | $116,827 | $8,060,846 |
| 9 | Silverstone Ranch | 1,494 | $4,369 | $9,991 | $6,987,454 |
| 10 | Los Prados Country Club | 1,646 | $3,028 | $5,939 | $4,875,056 |
| 11 | Painted Desert Country Club | 1,125 | $3,601 | $234,687 | $4,801,544 |
| 12 | Canyon Gate Country Club | 499 | $7,887 | $41,761 | $4,742,040 |
| 13 | Gowan Fort Apache | 1,071 | $4,333 | $11,035 | $4,642,308 |
| 14 | Lynbrook | 1,190 | $3,597 | $7,900 | $4,511,711 |
| 15 | Sun City Summerlin | 982 | $3,479 | $12,075 | $4,057,727 |
| 16 | Valley West | 1,173 | $3,532 | $5,076 | $3,951,413 |
| 17 | Charleston Rainbow | 1,890 | $2,088 | $2,663 | $3,944,326 |
| 18 | Rancho Alta Mira | 1,140 | $3,054 | $4,358 | $3,552,652 |
| 19 | El Capitan Ranch | 767 | $4,031 | $7,379 | $3,368,984 |
| 20 | South Shores | 1,194 | $3,742 | $5,749 | $3,359,119 |
| 21 | Ridge | 878 | $3,286 | $5,066 | $2,913,309 |
| 22 | Rainbow Vista | 1,093 | $2,564 | $3,349 | $2,857,333 |
| 23 | Grand Teton Village | 728 | $3,361 | $6,316 | $2,793,452 |
| 24 | Mayfield | 585 | $2,767 | $7,308 | $2,197,187 |
| 25 | Cheyenne Ridge | 546 | $3,812 | $4,889 | $2,090,731 |
| 26 | Cimarron Village | 708 | $2,913 | $3,501 | $2,087,900 |
| 27 | Metropolitan Park | 1,077 | $1,888 | $2,573 | $2,047,834 |
| 28 | Twin Lakes Village | 1,264 | $1,507 | $2,525 | $2,029,418 |
| 29 | Pine Meadows | 630 | $3,038 | $4,175 | $1,953,035 |
| 30 | Cliff's Edge | 1,124 | $1,717 | $31,630 | $1,919,038 |
| 31 | Tennington Ridge | 643 | $2,965 | $4,276 | $1,911,753 |
| 32 | Tenaya | 627 | $2,821 | $3,680 | $1,810,108 |
| 33 | Iron Horse Estate | 326 | $4,157 | $10,193 | $1,709,668 |
| 34 | Northshore | 494 | $3,276 | $4,612 | $1,690,587 |
| 35 | Torrey Pines Ranch Estate | 506 | $2,200 | $8,861 | $1,602,363 |
| 36 | Country Lane | 516 | $3,001 | $4,280 | $1,575,035 |
| 37 | Canyon Meadows | 430 | $3,407 | $5,140 | $1,554,816 |
| 38 | Lamplight Village | 430 | $3,537 | $4,577 | $1,534,889 |
| 39 | Woodcrest | 610 | $2,500 | $3,343 | $1,531,732 |
| 40 | Mcneil | 504 | $2,748 | $9,186 | $1,524,470 |
| 41 | Casa Linda | 703 | $2,139 | $2,996 | $1,513,885 |
| 42 | Tule Springs Ranch | 296 | $5,192 | $7,156 | $1,509,218 |
| 43 | Elkhorn Cimarron Estate | 463 | $3,152 | $3,847 | $1,473,759 |
| 44 | Appaloosa Canyon | 338 | $4,293 | $5,678 | $1,465,097 |
| 45 | Log Cabin Ranch | 372 | $3,660 | $11,866 | $1,442,730 |
| 46 | Westwood Village | 393 | $3,991 | $5,151 | $1,434,308 |
| 47 | Tenaya Farms | 157 | $9,074 | $11,741 | $1,433,946 |
| 48 | Cimarron Meadows | 436 | $3,072 | $4,849 | $1,387,591 |
| 49 | Iron Mountain Estate | 254 | $4,333 | $9,719 | $1,384,202 |
| 50 | Stewart Place | 732 | $1,857 | $2,586 | $1,382,333 |
| 51 | Rainbow Park | 527 | $2,587 | $3,143 | $1,349,330 |
| 52 | Canyon Creek | 324 | $3,991 | $5,908 | $1,336,868 |
| 53 | Stone Mountain | 269 | $5,232 | $7,168 | $1,328,914 |
| 54 | Spanish Oaks | 384 | $3,391 | $4,956 | $1,315,361 |
| 55 | Bella Vista | 120 | $10,575 | $13,295 | $1,276,147 |
| 56 | Dave Brown West | 313 | $3,920 | $4,915 | $1,248,446 |
| 57 | Grand Entries | 403 | $3,028 | $4,880 | $1,228,303 |
| 58 | Meister Park | 216 | $5,672 | $6,558 | $1,223,723 |
| 59 | Sunrise Meadows | 420 | $2,765 | $3,324 | $1,151,640 |
| 60 | Wyeth Ranch | 158 | $7,297 | $8,414 | $1,144,639 |
| 61 | Paradise Meadows | 248 | $4,622 | $5,582 | $1,137,938 |
| 62 | Goldrush | 337 | $3,301 | $4,062 | $1,120,704 |
| 63 | Country Rose Estates at the Trails | 152 | $6,997 | $8,415 | $1,070,450 |
| 64 | Ridgeview West | 334 | $3,173 | $3,700 | $1,064,940 |
| 65 | Summersprings | 336 | $2,987 | $3,627 | $1,012,003 |
| 66 | Sterling Springs | 386 | $2,495 | $3,792 | $981,220 |
| 67 | Medical District | 91 | $2,103 | $512,580 | $970,411 |
| 68 | Tropical Jones | 203 | $4,675 | $5,813 | $953,950 |
| 69 | Sedona of Las Vegas | 202 | $4,748 | $5,630 | $953,698 |
| 70 | Mystic Valley | 161 | $5,775 | $7,009 | $930,074 |
| 71 | Castle Gate | 122 | $7,627 | $9,784 | $929,559 |
| 72 | Iron Mountain Jones | 171 | $5,357 | $6,158 | $914,889 |
| 73 | Expressions | 276 | $3,128 | $3,900 | $881,239 |
| 74 | Ten Oaks Estate | 69 | $12,166 | $29,537 | $877,620 |
| 75 | Copper Crest | 234 | $3,730 | $4,601 | $876,837 |
| 76 | Presidio | 247 | $3,531 | $4,280 | $868,528 |
| 77 | Las Vegas | 456 | $1,863 | $2,388 | $851,124 |
| 78 | Hyde Park | 573 | $1,442 | $2,414 | $850,524 |
| 79 | Copperfield | 145 | $5,567 | $6,741 | $811,287 |
| 80 | Cascade | 237 | $3,386 | $3,792 | $808,497 |
| 81 | Desert Creek | 291 | $2,672 | $3,509 | $792,877 |
| 82 | Lone Mountain Classics | 107 | $7,516 | $8,407 | $787,637 |
| 83 | Bradley Azure | 239 | $3,218 | $4,347 | $786,019 |
| 84 | Astoria Trails | 224 | $3,487 | $4,382 | $784,137 |
| 85 | Lodge | 180 | $4,096 | $5,577 | $774,431 |
| 86 | Estate North | 75 | $8,248 | $25,210 | $773,253 |
| 87 | Cactus Springs | 283 | $2,676 | $3,051 | $762,386 |
| 88 | Tierra Vista Estate | 188 | $3,957 | $4,899 | $752,488 |
| 89 | Ponderosa | 432 | $1,740 | $8,453 | $747,487 |
| 90 | Pioneer Estate | 198 | $3,679 | $4,363 | $739,680 |
| 91 | Paiute Crossing At Tule Springs | 130 | $5,603 | $8,099 | $739,598 |
| 92 | Celebration | 251 | $2,900 | $3,256 | $729,853 |
| 93 | Washington Square | 389 | $1,848 | $2,343 | $722,146 |
| 94 | Prairie Rose Park | 188 | $3,735 | $4,641 | $711,072 |
| 95 | Rancho Santa Fe | 238 | $2,925 | $3,640 | $710,790 |
| 96 | Golfridge Terrace | 490 | $1,411 | $2,217 | $708,468 |
| 97 | Viewpointe | 257 | $2,752 | $4,492 | $705,211 |
| 98 | Elkhorn Jones | 100 | $7,013 | $8,364 | $703,862 |
| 99 | El Capitan Ohare | 135 | $5,084 | $6,782 | $700,089 |
| 100 | Angel Park Ranch | 175 | $3,975 | $4,546 | $697,628 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro