| # | Developments | Homes | Median Tax | Highest ▴ | Total |
|---|---|---|---|---|---|
| 1 | Jockey Club | 80 | $3,275 | $361,639 | $637,477 |
| 2 | Renaissance Villas | 1 | $259,827 | $259,827 | $259,827 |
| 3 | Club De Soleil | 161 | $1,443 | $60,063 | $296,765 |
| 4 | Hughes Center | 763 | $4,823 | $58,652 | $5,101,364 |
| 5 | Newport Cove East | 3 | $54,069 | $54,495 | $162,303 |
| 6 | Turnberry Place | 770 | $8,046 | $49,364 | $7,784,775 |
| 7 | Panorama Towers | 627 | $4,603 | $31,409 | $3,397,433 |
| 8 | Metropolis | 71 | $11,521 | $29,932 | $805,973 |
| 9 | Sky Las Vegas | 409 | $6,357 | $23,359 | $2,704,518 |
| 10 | Las Vegas C.C. | 977 | $1,827 | $18,412 | $1,964,608 |
| 11 | Turnberry Residences at MGM Grand | 1,727 | $1,097 | $8,374 | $3,572,220 |
| 12 | Palm Beach Resort | 378 | $1,612 | $7,847 | $735,654 |
| 13 | Platinum Resort Suites | 255 | $4,681 | $7,429 | $1,202,177 |
| 14 | Spanish Trail C.C. | 106 | $3,717 | $4,315 | $393,858 |
| 15 | Cambridge Garden | 14 | $4,065 | $4,065 | $56,915 |
| 16 | Flamingo Palms Villas | 359 | $3,021 | $3,849 | $1,011,087 |
| 17 | Loft 5 | 271 | $2,880 | $3,781 | $801,876 |
| 18 | Flamingo Road | 72 | $1,263 | $3,758 | $93,453 |
| 19 | Park Avenue Condos | 835 | $2,391 | $3,668 | $1,426,263 |
| 20 | Palms Place at the Palms | 599 | $464 | $3,534 | $309,279 |
| 21 | Manhattan Condos | 700 | $2,709 | $3,532 | $1,719,206 |
| 22 | Garden Terrace Condo in | 186 | $3,195 | $3,397 | $595,765 |
| 23 | Newport Cove | 128 | $1,202 | $3,249 | $155,935 |
| 24 | Century Garden | 176 | $785 | $3,243 | $250,950 |
| 25 | 925 Townhouses | 3 | $2,575 | $3,132 | $8,102 |
| 26 | Summerlin Village | 136 | $2,048 | $2,919 | $277,992 |
| 27 | Sedona on the Boulevard | 614 | $1,760 | $2,730 | $1,104,967 |
| 28 | Trilogy at Warm Springs | 410 | $2,576 | $2,696 | $1,000,194 |
| 29 | Pinehurst | 360 | $2,172 | $2,568 | $733,131 |
| 30 | Chateau Nouveau | 564 | $2,301 | $2,562 | $1,243,599 |
| 31 | Algarve | 20 | $2,473 | $2,501 | $49,451 |
| 32 | Summerlin Lofts | 41 | $2,062 | $2,490 | $77,402 |
| 33 | Copper Canyon | 519 | $1,482 | $2,470 | $782,517 |
| 34 | Spring Oaks Village | 132 | $2,176 | $2,469 | $286,620 |
| 35 | Marie Antoinette | 140 | $2,146 | $2,448 | $278,571 |
| 36 | Warm Springs/Bruce | 50 | $2,349 | $2,431 | $116,789 |
| 37 | Spanish Palms | 372 | $2,260 | $2,322 | $805,588 |
| 38 | St. James Place | 180 | $2,217 | $2,315 | $398,025 |
| 39 | Apache Springs | 360 | $2,038 | $2,315 | $714,715 |
| 40 | Sunrise Mountain Villas | 94 | $2,157 | $2,314 | $202,890 |
| 41 | Cimarron Springs | 30 | $2,180 | $2,312 | $65,657 |
| 42 | Cimarron Hills | 84 | $2,175 | $2,294 | $184,568 |
| 43 | Southpark Condos | 168 | $2,095 | $2,287 | $352,203 |
| 44 | Vistana | 732 | $1,839 | $2,276 | $1,333,484 |
| 45 | Morgyn Ridge | 158 | $2,058 | $2,251 | $323,278 |
| 46 | Innovative Resorts | 155 | $1,945 | $2,248 | $312,335 |
| 47 | Laguna Del Rey | 137 | $1,788 | $2,204 | $254,093 |
| 48 | Flamingo Heights | 189 | $1,909 | $2,191 | $337,647 |
| 49 | Desert Inn Estates | 72 | $2,158 | $2,189 | $154,307 |
| 50 | Rebel Park | 69 | $606 | $2,185 | $44,161 |
| 51 | Coronado Palms | 384 | $1,807 | $2,175 | $704,368 |
| 52 | Club Marbella | 327 | $1,824 | $2,157 | $596,302 |
| 53 | Misson Pointe | 247 | $2,117 | $2,149 | $515,426 |
| 54 | Apache Hills | 87 | $2,132 | $2,132 | $182,370 |
| 55 | Silverado | 264 | $2,062 | $2,123 | $548,005 |
| 56 | Starfire Luxury Condos | 88 | $2,030 | $2,099 | $178,213 |
| 57 | Westpark | 144 | $1,971 | $2,097 | $284,161 |
| 58 | Amber Hills | 255 | $1,933 | $2,096 | $505,970 |
| 59 | Pine Tree Villlage | 50 | $1,663 | $2,074 | $82,179 |
| 60 | Chapel Hill Condos | 360 | $1,850 | $2,074 | $547,894 |
| 61 | Borgata | 384 | $1,945 | $2,073 | $693,140 |
| 62 | Enclaves | 180 | $1,968 | $2,044 | $324,972 |
| 63 | Eldorado | 88 | $1,782 | $2,016 | $164,386 |
| 64 | Montana Condos | 351 | $1,730 | $2,015 | $608,177 |
| 65 | Westwood | 36 | $1,924 | $2,007 | $70,362 |
| 66 | Tuscano | 352 | $1,834 | $2,004 | $615,692 |
| 67 | Fiesta Condos | 263 | $1,911 | $1,999 | $500,071 |
| 68 | Rancho Viejo | 312 | $1,864 | $1,995 | $542,817 |
| 69 | Laredo Court | 61 | $1,990 | $1,990 | $114,753 |
| 70 | Sunset Cliffs | 540 | $1,075 | $1,988 | $565,495 |
| 71 | Pebble Creek Village | 300 | $1,923 | $1,985 | $395,806 |
| 72 | Latigo | 400 | $1,562 | $1,974 | $627,377 |
| 73 | Amber Hills West | 88 | $1,810 | $1,964 | $163,976 |
| 74 | Pacific Village | 63 | $1,860 | $1,945 | $118,219 |
| 75 | Kcn Condos | 459 | $1,824 | $1,935 | $709,609 |
| 76 | Rock Springs Vista | 180 | $1,774 | $1,872 | $325,676 |
| 77 | Granite Crest | 113 | $1,790 | $1,870 | $199,817 |
| 78 | Desert Paradise Resort | 152 | $1,859 | $1,859 | $261,671 |
| 79 | Finisterre | 176 | $1,738 | $1,852 | $309,013 |
| 80 | Flamingo Bay | 84 | $1,825 | $1,825 | $137,403 |
| 81 | Blackhorse | 264 | $1,716 | $1,822 | $456,249 |
| 82 | Palisades Point | 80 | $1,820 | $1,820 | $143,402 |
| 83 | Wimbledon Tennis Club | 114 | $1,633 | $1,794 | $187,542 |
| 84 | Trails Amd | 440 | $1,473 | $1,774 | $701,468 |
| 85 | Terrasanta | 280 | $1,545 | $1,763 | $427,352 |
| 86 | Catalina Shores at West Flamingo | 444 | $1,534 | $1,751 | $562,263 |
| 87 | Canyon Willow East | 468 | $1,612 | $1,741 | $750,431 |
| 88 | Travina | 73 | $1,741 | $1,741 | $127,091 |
| 89 | Pacific Harbors at the Lakes | 180 | $1,701 | $1,739 | $304,527 |
| 90 | Flamingo Ridge | 163 | $1,448 | $1,736 | $244,766 |
| 91 | Keys Condo | 172 | $1,117 | $1,736 | $221,013 |
| 92 | Tropical Villas East | 126 | $1,672 | $1,732 | $207,193 |
| 93 | Canyon Willow West | 70 | $1,646 | $1,729 | $114,543 |
| 94 | Wheatherstone | 100 | $1,610 | $1,723 | $159,287 |
| 95 | Pecos Estates | 32 | $1,721 | $1,721 | $54,291 |
| 96 | Buenos Aires Condos | 376 | $1,702 | $1,712 | $637,181 |
| 97 | Pacific Harbors at Flamingo | 104 | $1,457 | $1,696 | $155,218 |
| 98 | Pacific Legends East | 219 | $1,530 | $1,695 | $331,471 |
| 99 | Sunrise Ridge | 154 | $1,692 | $1,692 | $258,140 |
| 100 | Paradise Village | 720 | $1,563 | $1,685 | $1,122,955 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro