| # | Owner | Address | City | Amount |
|---|---|---|---|---|
| 1 | Adams (Family Trust) and We... | 3055 Taylor Street | Moapa Valley CDP | $31,292.74 |
| 2 | Jonah L L C | 3395 Lyman Street | Moapa Valley CDP | $27,742.57 |
| 3 | Sage Logandale I L L C | 3715 Pioneer Road | Moapa Valley CDP | $17,604.03 |
| 4 | Richard K Mulcock and Wendy... | 3776 Mahalo Circle | Moapa Valley CDP | $12,511.06 |
| 5 | Lonnie R Empey and Emma J E... | 1162 Thomas Bay Circle | Moapa Valley CDP | $12,218.82 |
| 6 | Buck D Howard | 1142 Thomas Bay Circle | Moapa Valley CDP | $10,818.48 |
| 7 | Dena K Zundel | 2120 Wells Avenue | Moapa Valley CDP | $10,288.36 |
| 8 | Dirk J Markestein | 1182 Thomas Bay Circle | Moapa Valley CDP | $10,242.79 |
| 9 | Carson 1995 (Trust) and Sco... | 2727 Pioneer Road | Moapa Valley CDP | $9,405.79 |
| 10 | James B Curtis and Carol Cu... | 1535 Curtis Hacienda Circle | Moapa Valley CDP | $9,227.49 |
| 11 | Overton Boat & Rv Storage L... | 1080 Moapa Valley Boulevard | Moapa Valley CDP | $9,093.90 |
| 12 | Leavitt (Family Trust) and ... | 2325 Rice Street | Moapa Valley CDP | $9,051.83 |
| 13 | Dale M Rumsey | 928 Bunnell Avenue | Moapa Valley CDP | $8,043.18 |
| 14 | Ernest Runnion (Family Trus... | 555 Cooper Street | Moapa Valley CDP | $7,835.38 |
| 15 | Clifford Thornton and Trace... | 1070 Cottonwood Avenue | Moapa Valley CDP | $7,725.88 |
| 16 | Robbins Nest M H C L L C | 479 Moapa Valley Boulevard | Moapa Valley CDP | $7,721.27 |
| 17 | Nathan Q Sawyer and Tennill... | 1192 Thomas Bay Circle | Moapa Valley CDP | $7,213.42 |
| 18 | Linda Helda | 4540 Moapa Valley Boulevard | Moapa Valley CDP | $7,091.12 |
| 19 | Mary Louise Bonnet | 1030 Moapa Valley Boulevard | Moapa Valley CDP | $7,083.73 |
| 20 | Leavitt (Family Trust) | 1125 Lou Jean Avenue | Moapa Valley CDP | $6,790.86 |
| 21 | Darren J Brown and Regina B... | 2905 Hidden Hollow Circle | Moapa Valley CDP | $6,739.65 |
| 22 | 4200 L L C | 4200 Moapa Valley Boulevard | Moapa Valley CDP | $6,716.63 |
| 23 | Gary Marshall (Revocable Tr... | 1970 Moapa Valley Boulevard | Moapa Valley CDP | $6,690.73 |
| 24 | James R Jones and Michelle ... | 475 Liston Avenue | Moapa Valley CDP | $6,670.15 |
| 25 | Carefree Overton Ltd | 130 Conley Street | Moapa Valley CDP | $6,614.55 |
| 26 | Richard M Reid and Kristina... | 2924 Hidden Hollow Circle | Moapa Valley CDP | $6,612.64 |
| 27 | James A Rigoni and Nicole R... | 2954 Hidden Hollow Circle | Moapa Valley CDP | $6,578.25 |
| 28 | Lee Neil Johnston | 2150 Cameron Avenue | Moapa Valley CDP | $6,544.85 |
| 29 | Byron L Mills and Kimberly ... | 1462 Lake Valley Drive | Moapa Valley CDP | $6,417.76 |
| 30 | Ashford (Family Trust) and ... | 1980 Moapa Valley Boulevard | Moapa Valley CDP | $6,238.55 |
| 31 | Carlos Nuanez | 825 Ryan Avenue | Moapa Valley CDP | $6,204.52 |
| 32 | Mitchell Zobrist and Shanno... | 3747 Mahalo Circle | Moapa Valley CDP | $6,136.75 |
| 33 | David L Hicks | 1181 Thomas Bay Circle | Moapa Valley CDP | $5,958.30 |
| 34 | Whitmore Acres L L C | 1205 Moapa Valley Boulevard | Moapa Valley CDP | $5,935.30 |
| 35 | Bernhard K Keller and Amy D... | 3970 Mills Street | Moapa Valley CDP | $5,929.81 |
| 36 | Benjamin Robison and Hilari... | 2715 Palo Verde Street | Moapa Valley CDP | $5,894.09 |
| 37 | Sean M Scott and Jill Marie... | 575 Gann Avenue | Moapa Valley CDP | $5,853.76 |
| 38 | Jamon Bunker and Kimberly B... | 3015 Lou Street | Moapa Valley CDP | $5,806.02 |
| 39 | Ozaki Foursome L L C | 290 Andersen Street | Moapa Valley CDP | $5,793.48 |
| 40 | Ivan Wollenzien | 3734 Mahalo Circle | Moapa Valley CDP | $5,721.78 |
| 41 | Gordon C Doxey (Revocable T... | 1365 Frehner Avenue | Moapa Valley CDP | $5,688.78 |
| 42 | Brent K Evans and Diane G E... | 2925 Hidden Hollow Circle | Moapa Valley CDP | $5,609.99 |
| 43 | Richard C Williams and Step... | 2125 Mateuse Street | Moapa Valley CDP | $5,541.21 |
| 44 | William H Waite and Theresa... | 2019 Whitneys Dream Avenue | Moapa Valley CDP | $5,529.47 |
| 45 | Launa M Leavitt (Revocable ... | 1340 Marshall Farm Court | Moapa Valley CDP | $5,428.91 |
| 46 | Jeffrey Visoky | 460 Lamar Avenue | Moapa Valley CDP | $5,401.10 |
| 47 | Jacquelyn Leavitt | 690 Simplot Road | Moapa Valley CDP | $5,399.89 |
| 48 | Brad A Borton and Melissa C... | 3176 Mateuse Street | Moapa Valley CDP | $5,386.36 |
| 49 | Kevin Sease | 1944 Lou Adams Avenue | Moapa Valley CDP | $5,378.45 |
| 50 | Greggory V Chappell and Pau... | 3710 Mahalo Circle | Moapa Valley CDP | $5,347.34 |
| 51 | Lonnie K Cannon and Stephan... | 1461 Logandale Drive | Moapa Valley CDP | $5,262.88 |
| 52 | Ralph Emerson Leavitt | 1065 Moapa Valley Boulevard | Moapa Valley CDP | $5,259.70 |
| 53 | Douglas Schwartz and Diane ... | 2477 Adobe Wells Drive | Moapa Valley CDP | $5,255.60 |
| 54 | Jeffrey Whipple and Kristin... | 485 Diane Avenue | Moapa Valley CDP | $5,230.41 |
| 55 | Heber J Tobler (Family Trus... | 1025 Cave Avenue | Moapa Valley CDP | $5,219.75 |
| 56 | Douglas Munford and Elizabe... | 1805 Whipple Avenue | Moapa Valley CDP | $5,172.67 |
| 57 | Watson A Newman and Stephan... | 980 Gubler Avenue | Moapa Valley CDP | $5,147.96 |
| 58 | Stan P Wells | 1795 Cappalappa Avenue | Moapa Valley CDP | $5,109.57 |
| 59 | Labeau (Trust) and Joseph H... | 1325 Andersen Street | Moapa Valley CDP | $5,060.52 |
| 60 | Bank Indymac F S B (Trustee) | 3140 Lou Street | Moapa Valley CDP | $5,053.44 |
| 61 | Peter L Geng (Revocable Tru... | 1320 Marshall Farm Court | Moapa Valley CDP | $5,045.53 |
| 62 | David A Wilson and Karen M ... | 2975 Moapa Valley Boulevard | Moapa Valley CDP | $5,041.20 |
| 63 | Terry C Conk and Rebecca A ... | 3180 Lou Street | Moapa Valley CDP | $5,035.15 |
| 64 | Robert A Satek | 787 Gann Avenue | Moapa Valley CDP | $5,020.29 |
| 65 | Mary Lou Linge | 1185 Ishimoto Street | Moapa Valley CDP | $5,016.49 |
| 66 | James R Woodford and Charlo... | 1868 Hardy Avenue | Moapa Valley CDP | $5,011.60 |
| 67 | Alan Terril and Amy Terril | 1435 Andersen Street | Moapa Valley CDP | $5,004.82 |
| 68 | Gregory Lee Schwob and Debo... | 1122 Thomas Bay Circle | Moapa Valley CDP | $4,978.17 |
| 69 | Daniel D Allum (Revocable T... | 3070 Lou Street | Moapa Valley CDP | $4,944.64 |
| 70 | Enrique J Lacayo and Caroli... | 1475 Gubler Avenue | Moapa Valley CDP | $4,913.20 |
| 71 | Malcolm G Kirk and Julie A ... | 2333 Adobe Wells Drive | Moapa Valley CDP | $4,907.26 |
| 72 | James R Salyer and Charlott... | 330 Willow Avenue | Moapa Valley CDP | $4,906.10 |
| 73 | Marvin A Leavitt and Melvin... | 955 Moapa Valley Boulevard | Moapa Valley CDP | $4,900.86 |
| 74 | Jackson (Family Trust) and ... | 3746 Mahalo Circle | Moapa Valley CDP | $4,893.30 |
| 75 | Jeff L Sommers and Deanna S... | 335 Cram Avenue | Moapa Valley CDP | $4,881.31 |
| 76 | Marcus R Jensen and Jana G ... | 1200 Cottonwood Avenue | Moapa Valley CDP | $4,878.79 |
| 77 | Jacquelyn Leavitt | 1055 Heyer Street | Moapa Valley CDP | $4,877.48 |
| 78 | John C Steinbeck (and Others) | 1010 Gubler Avenue | Moapa Valley CDP | $4,866.35 |
| 79 | Gregory L Nielsen and Julia... | 3782 Mahalo Circle | Moapa Valley CDP | $4,862.47 |
| 80 | John Schlaf (Family Trust) ... | 3753 Mahalo Circle | Moapa Valley CDP | $4,859.77 |
| 81 | Glen E Anderson and Janet B... | 600 Thomas Avenue | Moapa Valley CDP | $4,852.11 |
| 82 | Grassmeier (Family Trust) a... | 2355 Rice Street | Moapa Valley CDP | $4,844.58 |
| 83 | Bradly M Bush and Leah A Bush | 1165 Rose Stone Drive | Moapa Valley CDP | $4,823.72 |
| 84 | Jan L Steen (Revocable Trus... | 1630 Zubia Street | Moapa Valley CDP | $4,817.55 |
| 85 | Geoffrey Bloom and Sharon B... | 2940 St Joseph Street | Moapa Valley CDP | $4,804.05 |
| 86 | Thomas E Brandes and Donna ... | 770 Cave Avenue | Moapa Valley CDP | $4,782.44 |
| 87 | Leavitt (Family Trust) and ... | 1475 Jensen Street | Moapa Valley CDP | $4,781.48 |
| 88 | James T Lee and Shun-Young Lee | 2381 Adobe Wells Drive | Moapa Valley CDP | $4,772.89 |
| 89 | Allan Whitten and Donna Whi... | 2175 Mateuse Street | Moapa Valley CDP | $4,768.78 |
| 90 | P Harter | 775 Ron Avenue | Moapa Valley CDP | $4,752.38 |
| 91 | Richard W ODell (Revocable ... | 1625 Pinwheel Street | Moapa Valley CDP | $4,752.38 |
| 92 | Steven W Reese and Sandra R... | 1360 Logandale Drive | Moapa Valley CDP | $4,747.04 |
| 93 | James M Davis and Cathy D D... | 1978 Whitneys Dream Avenue | Moapa Valley CDP | $4,741.73 |
| 94 | Janet Doutis (Trust) and Ja... | 980 Cram Avenue | Moapa Valley CDP | $4,705.55 |
| 95 | Bruce G Cameron (Trustee) | 1750 Hardy Avenue | Moapa Valley CDP | $4,677.14 |
| 96 | James H Tobiasson and Lorri... | 4180 Moapa Valley Boulevard | Moapa Valley CDP | $4,676.76 |
| 97 | Kyle Heiselbetz and Gerilyn... | 1979 Whitneys Dream Avenue | Moapa Valley CDP | $4,671.95 |
| 98 | Parry A Rasmusson and Joan ... | 3788 Mahalo Circle | Moapa Valley CDP | $4,667.82 |
| 99 | Neal Gass and Maureen Gass | 1745 Cappalappa Avenue | Moapa Valley CDP | $4,649.28 |
| 100 | Renee L Mancino and Bennie ... | 1180 Wells Avenue | Moapa Valley CDP | $4,636.45 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS