| # | Owner | Address | City | Amount |
|---|---|---|---|---|
| 1 | Hunter (Family Trust) and R... | 9500 Pinion Drive | Mountain Springs | $10,105.44 |
| 2 | K B Nevada D (Trust) and Ki... | 18200 State Hwy 160 | Mountain Springs | $7,258.09 |
| 3 | Timothy M Burke and Shawna ... | 18459 Mater Mea Place | Mountain Springs | $5,743.01 |
| 4 | County of Clark(Pk & Comm S... | 11480 Mt Potosi Canyon Road | Mountain Springs | $5,740.67 |
| 5 | Doug Deforest | 9475 Benedict Drive | Mountain Springs | $5,455.21 |
| 6 | Spilsbury Jerald M 2003 (Tr... | 18400 State Hwy 160 | Mountain Springs | $5,427.52 |
| 7 | Brutus (Trust) and Kory Sch... | 0 Benedict Drive | Mountain Springs | $4,364.65 |
| 8 | Damon H C Yang and Betty J ... | 8825 Benedict Drive | Mountain Springs | $4,318.44 |
| 9 | Douglas P Thompson and Nanc... | 18785 Mater Mea Place | Mountain Springs | $4,184.84 |
| 10 | B M Farrington (Qualified P... | 410 Benedict Drive | Mountain Springs | $4,094.00 |
| 11 | Donnie Toti | 18475 Mater Mea Place | Mountain Springs | $4,085.05 |
| 12 | Margaret Ann Williams and D... | 18777 Anvils Ring Road | Mountain Springs | $3,992.04 |
| 13 | William A Harris Jr and Cat... | 3199 Mountain Springs | Mountain Springs | $3,951.15 |
| 14 | Charlotte S Seip (Revocable... | 9590 Mule Deer Drive | Mountain Springs | $3,879.60 |
| 15 | Robert Monaco (Family Trust... | 2 Pinion Drive | Mountain Springs | $3,779.76 |
| 16 | Carrera (Trust) | 18450 State Hwy 160 | Mountain Springs | $3,768.84 |
| 17 | Joseph R Esposito (Family T... | 14975 Mater Mea Place | Mountain Springs | $3,741.73 |
| 18 | Dennis A Deglmann and Franc... | 18655 Mater Mea Place | Mountain Springs | $3,730.01 |
| 19 | Larry Gearheart | 9365 Benedict Drive | Mountain Springs | $3,639.01 |
| 20 | Jeffrey S Hodgkinson and Ro... | 9315 Benedict Drive | Mountain Springs | $3,602.10 |
| 21 | P S (Revocable Trust) and M... | 9680 Rosary Road | Mountain Springs | $3,574.49 |
| 22 | Ronald K Thurgood (Family T... | 18875 State Hwy 160 | Mountain Springs | $3,416.32 |
| 23 | Melvyn Azaria and Shirley D... | 9375 Benedict Drive | Mountain Springs | $3,368.14 |
| 24 | D M Property Holdings L L C | 9675 Benedict Drive | Mountain Springs | $3,339.65 |
| 25 | Jonathan C Holman and Laura... | 18770 Mater Mea Place | Mountain Springs | $3,295.96 |
| 26 | Sandstone (Trust) | 9355 Benedict Drive | Mountain Springs | $3,155.54 |
| 27 | Carlton A Haman | 9640 Rosary Road | Mountain Springs | $3,106.01 |
| 28 | Whissel Family L L C | 33 Pinion Drive | Mountain Springs | $2,941.67 |
| 29 | David Ivor Berg | 9570 Mule Deer Drive | Mountain Springs | $2,897.11 |
| 30 | C V L B A (Family Trust) an... | 9350 Williams Ranch Road | Mountain Springs | $2,738.44 |
| 31 | Mark D Separate Pprty Baxte... | 18480 State Hwy 160 | Mountain Springs | $2,729.57 |
| 32 | Cornerstone (Trust) | 9335 Benedict Drive | Mountain Springs | $2,530.36 |
| 33 | Chris Allen Bair and Linda ... | 18255 State Hwy 160 | Mountain Springs | $2,489.33 |
| 34 | Maria Vandenouden | 9550 Pinion Drive | Mountain Springs | $2,025.92 |
| 35 | Robin Q Harris | 18464 State Hwy 160 | Mountain Springs | $1,924.23 |
| 36 | Laura M Hrudicka | 18490 State Hwy 160 | Mountain Springs | $1,584.98 |
| 37 | Griffin (Trust) and Leslie ... | 18470 State Hwy 160 | Mountain Springs | $1,407.12 |
| 38 | T R Novack and Lavina Novack | 18460 State Hwy 160 | Mountain Springs | $1,377.43 |
| 39 | Fletcher S Howe Sr | 19010 State Hwy 160 | Mountain Springs | $1,316.53 |
| 40 | C V L B A (Family Trust) an... | 19014 State Hwy 160 | Mountain Springs | $1,185.40 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS