| # | Owner | Address | Amount ▴ | City/Neighborhood | Zip |
|---|---|---|---|---|---|
| 1 | James W Vahey | 27 Via Mira Monte | $39,988.56 | Henderson | 89011 |
| 2 | Fred Segal (Living Trust) a... | 43 Rue Mediterra Drive | $31,458.94 | Henderson | 89011 |
| 3 | Susie (Family Trust) and Ri... | 42 Rue Mediterra Drive | $31,025.31 | Henderson | 89011 |
| 4 | Kogod & Cioffi-Kogod 2005 (... | 28 Via Mira Monte | $30,331.11 | Henderson | 89011 |
| 5 | Jim Snead and Martha Snead | 29 Via Mira Monte | $30,265.85 | Henderson | 89011 |
| 6 | Heritage (Trust) and August... | 17 Via Mira Monte | $27,528.97 | Henderson | 89011 |
| 7 | John Moller (Living Trust) ... | 14 Mezza Luna Court | $25,720.02 | Henderson | 89011 |
| 8 | Harry J Brown III and Patri... | 18 Dolce Luna Court | $25,610.39 | Henderson | 89011 |
| 9 | Sandra Deforrest (Trust) an... | 6 Mezza Luna Court | $25,487.55 | Henderson | 89011 |
| 10 | Rogers (Revocable Trust) an... | 4 Dolce Luna Court | $25,487.55 | Henderson | 89011 |
| 11 | Colleen F Koch | 10 Mezza Luna Court | $25,459.63 | Henderson | 89011 |
| 12 | T J A Lachowicz (Qualified ... | 22 Bel Giorno Court | $25,455.77 | Henderson | 89011 |
| 13 | Tolbert-Carrell (Trust) and... | 14 Dolce Luna Court | $25,446.45 | Henderson | 89011 |
| 14 | Kulis (Family Trust) and Ri... | 12 Dolce Luna Court | $25,310.46 | Henderson | 89011 |
| 15 | Michael J Wittick | 4 Mezza Luna Court | $25,249.60 | Henderson | 89011 |
| 16 | Thomas J Cashman Jr and Can... | 12 Bel Giorno Court | $25,237.15 | Henderson | 89011 |
| 17 | Bel Giorn0 Court L P | 18 Bel Giorno Court | $25,189.33 | Henderson | 89011 |
| 18 | Cynthia M Butitta | 8 Mezza Luna Court | $25,110.34 | Henderson | 89011 |
| 19 | Mary Hoffman | 20 Bel Giorno Court | $25,090.99 | Henderson | 89011 |
| 20 | Nicholas Zi and Ying Zi | 14 Bel Giorno Court | $25,084.88 | Henderson | 89011 |
| 21 | Richard Allen Beall and Lau... | 4 Bel Giorno Court | $25,083.69 | Henderson | 89011 |
| 22 | Dan Somers | 6 Bel Giorno Court | $25,076.94 | Henderson | 89011 |
| 23 | Brownell C Cochran (Trustee) | 12 Mezza Luna Court | $25,013.77 | Henderson | 89011 |
| 24 | Countrywide Home Loans Inc | 16 Dolce Luna Court | $25,013.77 | Henderson | 89011 |
| 25 | Harvey Nudelman (Trust) and... | 8 Bel Giorno Court | $25,009.54 | Henderson | 89011 |
| 26 | Nord Lido (Trust) and Gena ... | 1 Lido Nord | $24,970.18 | Henderson | 89011 |
| 27 | Todd C Olson (Family Trust)... | 6 Dolce Luna Court | $24,919.98 | Henderson | 89011 |
| 28 | Peak Soaring (Trust) | 10 Dolce Luna Court | $24,915.55 | Henderson | 89011 |
| 29 | John G Colston and Karen P ... | 8 Dolce Luna Court | $24,904.51 | Henderson | 89011 |
| 30 | Wallace N Hersom | 25 Via Mira Monte | $24,668.62 | Henderson | 89011 |
| 31 | Kim Korastinsky (Qualified ... | 16 Bel Giorno Court | $24,516.76 | Henderson | 89011 |
| 32 | Annabelle F Zylstra | 10 Bel Giorno Court | $23,808.51 | Henderson | 89011 |
| 33 | John T Schuessler and Patty... | 18 Via Mira Monte | $21,845.08 | Henderson | 89011 |
| 34 | Lake Las Vegas Homes L L C | 46 Rue Mediterra Drive | $21,564.96 | Henderson | 89011 |
| 35 | Janie DAddio and Salvatore ... | 22 Via Mira Monte | $21,344.92 | Henderson | 89011 |
| 36 | Lezlie Gunn | 19 Via Mira Monte | $21,124.96 | Henderson | 89011 |
| 37 | Bowmer (Family Trust) and J... | 21 Via Mira Monte | $20,412.56 | Henderson | 89011 |
| 38 | Northwood Investors L L C | 5 Via Mira Monte | $20,362.42 | Henderson | 89011 |
| 39 | Roger L Williamson and Bonn... | 1 Via Mira Monte | $20,339.66 | Henderson | 89011 |
| 40 | Raymond R Rehmeier (Living ... | 15 Via Mira Monte | $20,117.12 | Henderson | 89011 |
| 41 | Nelson R Seperate Ppty Shar... | 7 Via Mira Monte | $20,065.19 | Henderson | 89011 |
| 42 | Jeff M Slosar | 16 Via Mira Monte | $20,053.28 | Henderson | 89011 |
| 43 | Lakefront Investments L L C | 11 Via Mira Monte | $20,040.28 | Henderson | 89011 |
| 44 | Edward F Sher and Mona L Sher | 23 Via Mira Monte | $19,950.05 | Henderson | 89011 |
| 45 | James Joseph Irwin and Eliz... | 9 Via Mira Monte | $19,612.66 | Henderson | 89011 |
| 46 | Amend Total (Family Trust) ... | 17 Rue Du Rivoli Place | $19,504.86 | Henderson | 89011 |
| 47 | Michael Murphy | 12 Via Mira Monte | $18,890.28 | Henderson | 89011 |
| 48 | Fowler (Trust) and Robert A... | 4 Lido Nord | $18,629.25 | Henderson | 89011 |
| 49 | Rosario Coronel Bouffard (R... | 21 Avenida Casatino | $17,961.17 | Henderson | 89011 |
| 50 | Fredrick H Hudoff and Barba... | 50 Rue Mediterra Drive | $17,876.56 | Henderson | 89011 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro