| # | School | Median Tax ▾ | Highest | Total Taxes Paid |
|---|---|---|---|---|
| 1 | Sandy Valley M | $1,006.35 | $69,924.46 | $1,235,813.41 |
| 2 | Bridger | $1,281.72 | $4,826.32 | $3,741,862.59 |
| 3 | Martin | $1,303.28 | $86,772.51 | $3,620,487.65 |
| 4 | West | $1,315.24 | $75,885.59 | $11,055,183.02 |
| 5 | Smith | $1,345.23 | $20,118.29 | $3,653,701.08 |
| 6 | Rancho | $1,351.91 | $233,921.98 | $13,137,278.30 |
| 7 | Canyon Springs | $1,373.80 | $272,826.65 | $15,563,377.17 |
| 8 | Von Tobel | $1,427.94 | $272,826.65 | $6,284,194.11 |
| 9 | Monaco | $1,536.75 | $97,294.42 | $8,276,363.96 |
| 10 | Knudson | $1,572.29 | $155,028.81 | $6,541,768.32 |
| 11 | Laughlin JH | $1,577.75 | $473,108.20 | $6,109,044.95 |
| 12 | Laughlin | $1,577.75 | $473,108.20 | $6,109,044.95 |
| 13 | Fremont | $1,598.57 | $233,921.98 | $26,196,326.41 |
| 14 | Valley | $1,613.42 | $531,566.89 | $40,357,525.04 |
| 15 | Mack | $1,615.30 | $22,618.62 | $11,409,844.79 |
| 16 | Desert Pines | $1,634.46 | $84,172.96 | $16,262,157.28 |
| 17 | Cashman | $1,661.09 | $11,805.24 | $4,299,393.18 |
| 18 | Orr | $1,689.82 | $531,566.89 | $24,270,824.70 |
| 19 | Cortney | $1,725.84 | $64,687.10 | $18,856,264.52 |
| 20 | Garside | $1,748.63 | $190,535.99 | $18,065,391.84 |
| 21 | Western | $1,754.62 | $65,168.32 | $36,766,617.46 |
| 22 | Keller | $1,786.85 | $46,048.45 | $15,168,145.18 |
| 23 | Lyon | $1,788.23 | $31,292.74 | $5,250,625.14 |
| 24 | Moapa Valley | $1,788.23 | $31,292.74 | $5,250,625.14 |
| 25 | Chaparral | $1,795.51 | $91,496.05 | $38,026,487.25 |
| 26 | Del Sol | $1,809.67 | $491,259.78 | $43,162,463.58 |
| 27 | Burkholder | $1,812.25 | $116,862.82 | $16,535,632.03 |
| 28 | Clark | $1,817.52 | $512,579.67 | $41,285,870.06 |
| 29 | Gibson | $1,828.75 | $65,168.32 | $15,284,544.43 |
| 30 | Woodbury | $1,835.83 | $147,651.69 | $19,150,951.14 |
| 31 | Indian Springs | $1,846.75 | $1,039,416.66 | $3,478,000.08 |
| 32 | Robison | $1,897.53 | $183,148.28 | $8,382,300.63 |
| 33 | Guinn | $1,981.46 | $39,924.74 | $24,526,108.89 |
| 34 | Boulder City | $1,981.88 | $111,755.86 | $14,956,402.15 |
| 35 | Garrett | $1,981.88 | $111,755.86 | $14,956,402.15 |
| 36 | Hyde Park | $2,015.25 | $512,579.67 | $19,284,702.03 |
| 37 | Hughes | $2,032.97 | $23,797.62 | $16,541,039.91 |
| 38 | Virgin Valley | $2,032.97 | $23,797.62 | $16,541,039.91 |
| 39 | Cannon | $2,040.59 | $193,246.82 | $19,093,050.45 |
| 40 | Las Vegas | $2,086.88 | $46,048.45 | $27,738,697.70 |
| 41 | Brinley | $2,164.75 | $197,570.71 | $15,663,532.38 |
| 42 | Bailey | $2,166.76 | $36,401.61 | $13,230,147.33 |
| 43 | Sawyer | $2,259.69 | $478,273.16 | $49,860,541.04 |
| 44 | Eldorado | $2,267.23 | $97,294.42 | $39,535,715.09 |
| 45 | Johnson | $2,345.56 | $54,589.30 | $47,507,525.38 |
| 46 | Durango | $2,352.21 | $478,273.16 | $69,218,717.06 |
| 47 | O Callaghan | $2,384.87 | $37,518.57 | $21,916,729.14 |
| 48 | Basic | $2,434.87 | $116,862.82 | $64,659,155.89 |
| 49 | Sedway | $2,529.53 | $14,087.61 | $18,592,084.91 |
| 50 | Harney | $2,537.60 | $91,496.05 | $25,723,432.64 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro