| # | School ▾ | Median Tax | Highest | Total Taxes Paid |
|---|---|---|---|---|
| 1 | Arbor View | $3,429.49 | $2,404,629.19 | $74,824,579.04 |
| 2 | Bailey | $2,166.76 | $36,401.61 | $13,230,147.33 |
| 3 | Basic | $2,434.87 | $116,862.82 | $64,659,155.89 |
| 4 | Becker | $3,155.07 | $263,426.87 | $65,013,976.55 |
| 5 | Bonanza | $2,978.97 | $190,535.99 | $65,120,191.05 |
| 6 | Boulder City | $1,981.88 | $111,755.86 | $14,956,402.15 |
| 7 | Bridger | $1,281.72 | $4,826.32 | $3,741,862.59 |
| 8 | Brinley | $2,164.75 | $197,570.71 | $15,663,532.38 |
| 9 | Brown | $2,775.50 | $53,127.34 | $36,869,856.10 |
| 10 | Burkholder | $1,812.25 | $116,862.82 | $16,535,632.03 |
| 11 | Cadwallader | $3,694.10 | $2,404,629.19 | $55,796,285.81 |
| 12 | Canarelli | $2,953.15 | $153,615.00 | $61,207,089.17 |
| 13 | Cannon | $2,040.59 | $193,246.82 | $19,093,050.45 |
| 14 | Canyon Springs | $1,373.80 | $272,826.65 | $15,563,377.17 |
| 15 | Cashman | $1,661.09 | $11,805.24 | $4,299,393.18 |
| 16 | Centennial | $3,477.47 | $234,687.23 | $88,291,887.16 |
| 17 | Chaparral | $1,795.51 | $91,496.05 | $38,026,487.25 |
| 18 | Cheyenne | $2,900.29 | $102,421.97 | $64,753,020.54 |
| 19 | Cimarron-Mem | $2,882.17 | $263,426.87 | $57,809,373.98 |
| 20 | Clark | $1,817.52 | $512,579.67 | $41,285,870.06 |
| 21 | Coronado | $3,555.71 | $59,428.44 | $147,719,761.38 |
| 22 | Cortney | $1,725.84 | $64,687.10 | $18,856,264.52 |
| 23 | Cram | $3,280.85 | $9,161.86 | $45,000,060.78 |
| 24 | Del Sol | $1,809.67 | $491,259.78 | $43,162,463.58 |
| 25 | Desert Pines | $1,634.46 | $84,172.96 | $16,262,157.28 |
| 26 | Durango | $2,352.21 | $478,273.16 | $69,218,717.06 |
| 27 | Eldorado | $2,267.23 | $97,294.42 | $39,535,715.09 |
| 28 | Escobedo | $3,065.83 | $87,849.36 | $32,980,236.43 |
| 29 | Faiss | $3,187.96 | $19,620.00 | $45,148,015.08 |
| 30 | Fertitta | $3,575.93 | $71,740.87 | $84,088,226.57 |
| 31 | Findlay | $2,988.07 | $99,582.87 | $30,703,140.05 |
| 32 | Foothill | $2,947.07 | $96,722.82 | $60,840,159.06 |
| 33 | Fremont | $1,598.57 | $233,921.98 | $26,196,326.41 |
| 34 | Garrett | $1,981.88 | $111,755.86 | $14,956,402.15 |
| 35 | Garside | $1,748.63 | $190,535.99 | $18,065,391.84 |
| 36 | Gibson | $1,828.75 | $65,168.32 | $15,284,544.43 |
| 37 | Green Valley | $2,859.20 | $32,454.54 | $46,112,503.95 |
| 38 | Greenspun | $3,059.45 | $176,829.62 | $36,890,731.21 |
| 39 | Guinn | $1,981.46 | $39,924.74 | $24,526,108.89 |
| 40 | Harney | $2,537.60 | $91,496.05 | $25,723,432.64 |
| 41 | Hughes | $2,032.97 | $23,797.62 | $16,541,039.91 |
| 42 | Hyde Park | $2,015.25 | $512,579.67 | $19,284,702.03 |
| 43 | Indian Springs | $1,846.75 | $1,039,416.66 | $3,478,000.08 |
| 44 | Johnson | $2,345.56 | $54,589.30 | $47,507,525.38 |
| 45 | Johnston | $3,240.85 | $112,231.94 | $20,978,655.99 |
| 46 | Keller | $1,786.85 | $46,048.45 | $15,168,145.18 |
| 47 | Knudson | $1,572.29 | $155,028.81 | $6,541,768.32 |
| 48 | Las Vegas | $2,086.88 | $46,048.45 | $27,738,697.70 |
| 49 | Laughlin | $1,577.75 | $473,108.20 | $6,109,044.95 |
| 50 | Laughlin JH | $1,577.75 | $473,108.20 | $6,109,044.95 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro