# Zip Median Tax Highest Total Taxes Paid
1 89052 $4,008.50 $59,428.44 $92,468,754.01
2 89117 $3,584.73 $54,589.30 $70,002,967.10
3 89131 $3,988.95 $2,404,629.19 $68,830,621.61
4 89031 $3,080.64 $99,582.87 $66,339,489.34
5 89129 $3,434.77 $116,826.80 $65,401,089.29
6 89074 $3,037.29 $32,454.54 $58,089,908.25
7 89123 $2,923.04 $86,673.53 $57,270,490.57
8 89134 $3,374.68 $84,117.44 $55,042,739.03
9 89135 $4,167.86 $71,740.87 $51,549,475.70
10 89147 $2,836.44 $51,288.71 $47,617,792.51
11 89148 $3,119.26 $141,325.80 $46,887,230.03
12 89149 $3,492.40 $234,687.23 $43,673,010.94
13 89108 $2,193.00 $31,590.80 $41,533,826.76
14 89110 $2,051.30 $46,048.45 $39,910,734.27
15 89144 $3,812.69 $46,260.64 $39,450,005.29
16 89128 $2,806.57 $263,426.87 $39,251,088.57
17 89141 $3,682.93 $155,814.52 $38,586,896.99
18 89012 $3,309.99 $96,722.82 $38,197,115.26
19 89130 $3,244.84 $220,603.91 $37,597,083.98
20 89139 $3,122.48 $28,464.16 $35,977,888.84
21 89145 $2,308.66 $113,953.49 $35,030,501.77
22 89183 $2,950.64 $1,041,338.73 $34,150,464.63
23 89002 $2,981.77 $42,742.97 $33,866,688.84
24 89032 $2,829.37 $16,470.11 $33,307,538.01
25 89113 $3,178.98 $478,273.16 $32,399,300.29
26 89121 $1,730.14 $147,651.69 $30,240,209.65
27 89015 $2,333.72 $116,862.82 $28,993,073.34
28 89014 $2,638.89 $47,400.64 $28,445,387.93
29 89081 $3,350.70 $73,778.57 $27,778,476.94
30 89178 $2,799.60 $39,784.68 $27,617,384.49
31 89084 $3,442.50 $8,564.45 $27,211,201.72
32 89011 $2,553.84 $53,127.34 $27,171,902.46
33 89122 $1,812.22 $91,496.05 $25,490,670.98
34 89138 $4,854.56 $14,630.29 $25,156,733.24
35 89103 $1,814.21 $284,823.89 $24,356,535.52
36 89109 $2,361.58 $491,259.78 $21,248,826.09
37 89120 $2,177.75 $176,829.62 $21,115,179.78
38 89107 $1,640.67 $43,842.94 $20,969,791.56
39 89044 $2,970.20 $40,318.58 $20,706,273.12
40 89118 $2,130.86 $259,826.69 $19,403,900.36
41 89115 $1,724.53 $272,826.65 $18,249,171.56
42 89142 $2,296.88 $10,692.28 $17,498,067.93
43 89156 $2,199.94 $16,479.32 $16,902,309.13
44 89143 $3,555.78 $15,285.81 $16,664,709.08
45 89119 $1,495.19 $193,246.82 $16,108,436.12
46 89027 $2,120.58 $23,797.62 $15,656,126.73
47 89005 $2,066.79 $30,354.22 $14,431,158.54
48 89104 $1,734.65 $31,360.95 $14,320,611.31
49 89146 $2,423.89 $190,535.99 $14,024,953.97
50 89169 $1,625.07 $531,566.89 $13,730,308.64

Local Note Pro Agents

Jeff_and_lee_ann_mix_rectangle
1 - Lee Ann Mix
Agency: Better Homes and Gardens | Desert Properties
97 notes
Profile
2 - Jim Navarro
Agency: Simply Vegas
33 notes
Mark_cropped_small
3 - Mark Karten
Agency: Rothwell Gornt Companies
29 notes
Dale
4 - Dale Thornburgh
Agency: Synergy Sotheby's International Realty
20 notes
Imagereader.aspx
5 - Deborah Cimino
Agency: Synergy Sotheby's International Realty
15 notes
View More

More BlockShopper: Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Hampton Roads · Houston
Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. · About Us · Privacy Policy · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS · iPhone App · Sign up for Local Note Pro