# Zip Median Tax Highest   ▾ Total Taxes Paid
1 89039 $572.27 $2,446.86 $127,617.66
2 89046 $477.63 $4,648.43 $149,971.02
3 89034 $1,161.76 $6,703.37 $246,531.60
4 89018 $550.92 $7,122.93 $192,841.12
5 89084 $3,436.66 $8,564.45 $27,295,679.20
6 89165 $4,500.11 $8,566.44 $9,000.21
7 89004 $2,183.13 $8,589.01 $277,336.42
8 89040 $1,356.49 $9,093.90 $1,987,055.36
9 89142 $2,296.88 $10,692.28 $17,498,067.93
10 89054 $961.53 $12,265.46 $80,771.92
11 89138 $4,854.56 $14,630.29 $25,156,733.24
12 89143 $3,551.96 $15,285.81 $16,719,668.76
13 89032 $2,829.37 $16,470.11 $33,307,538.01
14 89156 $2,199.94 $16,479.32 $16,902,309.13
15 89179 $1,894.59 $17,518.49 $1,835,832.72
16 89007 $1,277.79 $17,753.97 $533,982.12
17 89086 $3,862.42 $19,504.96 $3,760,260.67
18 89161 $3,235.90 $19,620.00 $46,558.49
19 89025 $1,449.90 $20,850.32 $608,227.03
20 89102 $1,890.64 $21,345.69 $12,488,973.15
21 89027 $2,103.65 $23,797.62 $15,760,526.19
22 89139 $3,122.48 $28,464.16 $35,977,888.84
23 89005 $2,066.79 $30,354.22 $14,431,158.54
24 89021 $2,348.85 $31,292.74 $2,646,776.31
25 89104 $1,734.65 $31,360.95 $14,320,611.31
26 89108 $2,193.00 $31,590.80 $41,533,826.76
27 89166 $1,975.11 $31,630.35 $3,637,840.31
28 89074 $3,037.29 $32,454.54 $58,089,908.25
29 89030 $1,324.00 $33,320.02 $13,473,977.48
30 89178 $2,799.60 $39,784.68 $27,617,384.49
31 89044 $2,970.20 $40,318.58 $20,706,273.12
32 89002 $2,981.77 $42,742.97 $33,866,688.84
33 89107 $1,640.67 $43,842.94 $20,969,791.56
34 89110 $2,051.30 $46,048.45 $39,910,734.27
35 89144 $3,812.69 $46,260.64 $39,450,005.29
36 89014 $2,638.89 $47,400.64 $28,445,387.93
37 89147 $2,836.44 $51,288.71 $47,617,792.51
38 89011 $2,553.84 $53,127.34 $27,171,902.46
39 89117 $3,584.73 $54,589.30 $70,002,967.10
40 89052 $4,008.50 $59,428.44 $92,468,754.01
41 89019 $1,006.35 $69,924.46 $1,235,813.41
42 89085 $4,093.08 $71,677.64 $4,054,839.23
43 89135 $4,167.86 $71,740.87 $51,549,475.70
44 89081 $3,345.93 $73,778.57 $27,892,622.12
45 89134 $3,374.68 $84,117.44 $55,042,739.03
46 89123 $2,923.04 $86,673.53 $57,270,490.57
47 89122 $1,812.22 $91,496.05 $25,490,670.98
48 89012 $3,309.99 $96,722.82 $38,197,115.26
49 89031 $3,079.97 $99,582.87 $66,369,203.31
50 89145 $2,308.66 $113,953.49 $35,030,501.77

Local Note Pro Agents

Jeff_and_lee_ann_mix_rectangle
1 - Lee Ann Mix
Agency: Better Homes and Gardens | Desert Properties
102 notes
Profile
2 - Jim Navarro
Agency: Simply Vegas
40 notes
Dale
3 - Dale Thornburgh
Agency: Synergy Sotheby's International Realty
23 notes
Imagereader.aspx
4 - Deborah Cimino
Agency: Synergy Sotheby's International Realty
15 notes
20960_315515288829_243397778829_3400943_4115953_s
5 - Melissa Towbin
Agency: American First Realty
12 notes
View More

More BlockShopper: Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. · About Us · Privacy Policy · Team · Contact Us · FAQ · Advertise · Register · iPhone App · Sign up for Local Note Pro