# Zip Median Tax Highest   ▴ Total Taxes Paid
1 89131 $3,987.17 $2,404,629.19 $68,890,272.19
2 89183 $2,950.64 $1,041,338.73 $34,150,464.63
3 89124 $4,078.22 $1,039,416.66 $6,185,269.26
4 89169 $1,625.07 $531,566.89 $13,730,308.64
5 89106 $1,354.95 $512,579.67 $9,147,937.12
6 89109 $2,360.23 $491,259.78 $21,248,826.09
7 89113 $3,178.98 $478,273.16 $32,399,300.29
8 89029 $1,577.75 $473,108.20 $6,109,044.95
9 89103 $1,814.21 $284,823.89 $24,356,535.52
10 89115 $1,724.53 $272,826.65 $18,249,171.56
11 89128 $2,806.57 $263,426.87 $39,251,088.57
12 89118 $2,130.86 $259,826.69 $19,403,900.36
13 89149 $3,467.49 $234,687.23 $43,783,471.02
14 89130 $3,244.08 $220,603.91 $37,611,716.99
15 89119 $1,495.19 $193,246.82 $16,108,436.12
16 89146 $2,423.89 $190,535.99 $14,024,953.97
17 89101 $1,371.93 $183,148.28 $9,767,392.48
18 89120 $2,177.75 $176,829.62 $21,115,179.78
19 89141 $3,682.93 $155,814.52 $38,586,896.99
20 89121 $1,730.14 $147,651.69 $30,240,209.65
21 89148 $3,119.26 $141,325.80 $46,887,230.03
22 89015 $2,333.72 $116,862.82 $28,993,073.34
23 89129 $3,434.77 $116,826.80 $65,401,089.29
24 89145 $2,308.66 $113,953.49 $35,030,501.77
25 89031 $3,079.97 $99,582.87 $66,369,203.31
26 89012 $3,309.99 $96,722.82 $38,197,115.26
27 89122 $1,812.22 $91,496.05 $25,490,670.98
28 89123 $2,923.04 $86,673.53 $57,270,490.57
29 89134 $3,374.68 $84,117.44 $55,042,739.03
30 89081 $3,345.93 $73,778.57 $27,892,622.12
31 89135 $4,167.86 $71,740.87 $51,549,475.70
32 89085 $4,093.08 $71,677.64 $4,054,839.23
33 89019 $1,006.35 $69,924.46 $1,235,813.41
34 89052 $4,008.50 $59,428.44 $92,468,754.01
35 89117 $3,584.73 $54,589.30 $70,002,967.10
36 89011 $2,553.84 $53,127.34 $27,171,902.46
37 89147 $2,836.44 $51,288.71 $47,617,792.51
38 89014 $2,638.89 $47,400.64 $28,445,387.93
39 89144 $3,812.69 $46,260.64 $39,450,005.29
40 89110 $2,051.30 $46,048.45 $39,910,734.27
41 89107 $1,640.67 $43,842.94 $20,969,791.56
42 89002 $2,981.77 $42,742.97 $33,866,688.84
43 89044 $2,970.20 $40,318.58 $20,706,273.12
44 89178 $2,799.60 $39,784.68 $27,617,384.49
45 89030 $1,324.00 $33,320.02 $13,473,977.48
46 89074 $3,037.29 $32,454.54 $58,089,908.25
47 89166 $1,975.11 $31,630.35 $3,637,840.31
48 89108 $2,193.00 $31,590.80 $41,533,826.76
49 89104 $1,734.65 $31,360.95 $14,320,611.31
50 89021 $2,348.85 $31,292.74 $2,646,776.31

Local Note Pro Agents

Jeff_and_lee_ann_mix_rectangle
1 - Lee Ann Mix
Agency: Better Homes and Gardens | Desert Properties
102 notes
Profile
2 - Jim Navarro
Agency: Simply Vegas
40 notes
Dale
3 - Dale Thornburgh
Agency: Synergy Sotheby's International Realty
23 notes
Imagereader.aspx
4 - Deborah Cimino
Agency: Synergy Sotheby's International Realty
15 notes
20960_315515288829_243397778829_3400943_4115953_s
5 - Melissa Towbin
Agency: American First Realty
12 notes
View More

More BlockShopper: Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. · About Us · Privacy Policy · Team · Contact Us · FAQ · Advertise · Register · iPhone App · Sign up for Local Note Pro