# Zip Median Tax   ▴ Highest Total Taxes Paid
1 89138 $4,854.56 $14,630.29 $25,156,733.24
2 89165 $4,500.11 $8,566.44 $9,000.21
3 89135 $4,167.86 $71,740.87 $51,549,475.70
4 89085 $4,093.08 $71,677.64 $4,054,839.23
5 89124 $4,078.22 $1,039,416.66 $6,185,269.26
6 89052 $4,008.50 $59,428.44 $92,468,754.01
7 89131 $3,987.17 $2,404,629.19 $68,890,272.19
8 89086 $3,862.42 $19,504.96 $3,760,260.67
9 89144 $3,812.69 $46,260.64 $39,450,005.29
10 89141 $3,682.93 $155,814.52 $38,586,896.99
11 89117 $3,584.73 $54,589.30 $70,002,967.10
12 89143 $3,551.96 $15,285.81 $16,719,668.76
13 89149 $3,467.49 $234,687.23 $43,783,471.02
14 89084 $3,436.66 $8,564.45 $27,295,679.20
15 89129 $3,434.77 $116,826.80 $65,401,089.29
16 89134 $3,374.68 $84,117.44 $55,042,739.03
17 89081 $3,345.93 $73,778.57 $27,892,622.12
18 89012 $3,309.99 $96,722.82 $38,197,115.26
19 89130 $3,244.08 $220,603.91 $37,611,716.99
20 89161 $3,235.90 $19,620.00 $46,558.49
21 89113 $3,178.98 $478,273.16 $32,399,300.29
22 89139 $3,122.48 $28,464.16 $35,977,888.84
23 89148 $3,119.26 $141,325.80 $46,887,230.03
24 89031 $3,079.97 $99,582.87 $66,369,203.31
25 89074 $3,037.29 $32,454.54 $58,089,908.25
26 89002 $2,981.77 $42,742.97 $33,866,688.84
27 89044 $2,970.20 $40,318.58 $20,706,273.12
28 89183 $2,950.64 $1,041,338.73 $34,150,464.63
29 89123 $2,923.04 $86,673.53 $57,270,490.57
30 89147 $2,836.44 $51,288.71 $47,617,792.51
31 89032 $2,829.37 $16,470.11 $33,307,538.01
32 89128 $2,806.57 $263,426.87 $39,251,088.57
33 89178 $2,799.60 $39,784.68 $27,617,384.49
34 89014 $2,638.89 $47,400.64 $28,445,387.93
35 89011 $2,553.84 $53,127.34 $27,171,902.46
36 89146 $2,423.89 $190,535.99 $14,024,953.97
37 89109 $2,360.23 $491,259.78 $21,248,826.09
38 89021 $2,348.85 $31,292.74 $2,646,776.31
39 89015 $2,333.72 $116,862.82 $28,993,073.34
40 89145 $2,308.66 $113,953.49 $35,030,501.77
41 89142 $2,296.88 $10,692.28 $17,498,067.93
42 89156 $2,199.94 $16,479.32 $16,902,309.13
43 89108 $2,193.00 $31,590.80 $41,533,826.76
44 89004 $2,183.13 $8,589.01 $277,336.42
45 89120 $2,177.75 $176,829.62 $21,115,179.78
46 89118 $2,130.86 $259,826.69 $19,403,900.36
47 89027 $2,103.65 $23,797.62 $15,760,526.19
48 89005 $2,066.79 $30,354.22 $14,431,158.54
49 89110 $2,051.30 $46,048.45 $39,910,734.27
50 89166 $1,975.11 $31,630.35 $3,637,840.31

Local Note Pro Agents

Jeff_and_lee_ann_mix_rectangle
1 - Lee Ann Mix
Agency: Better Homes and Gardens | Desert Properties
102 notes
Profile
2 - Jim Navarro
Agency: Simply Vegas
40 notes
Dale
3 - Dale Thornburgh
Agency: Synergy Sotheby's International Realty
23 notes
Imagereader.aspx
4 - Deborah Cimino
Agency: Synergy Sotheby's International Realty
15 notes
20960_315515288829_243397778829_3400943_4115953_s
5 - Melissa Towbin
Agency: American First Realty
12 notes
View More

More BlockShopper: Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. · About Us · Privacy Policy · Team · Contact Us · FAQ · Advertise · Register · iPhone App · Sign up for Local Note Pro