# Zip Median Tax Highest Total Taxes Paid   ▾
1 89165 $4,500.11 $8,566.44 $9,000.21
2 89161 $3,235.90 $19,620.00 $46,558.49
3 89054 $961.53 $12,265.46 $80,771.92
4 89039 $572.27 $2,446.86 $127,617.66
5 89046 $477.63 $4,648.43 $149,971.02
6 89018 $550.92 $7,122.93 $192,841.12
7 89034 $1,161.76 $6,703.37 $246,531.60
8 89004 $2,183.13 $8,589.01 $277,336.42
9 89007 $1,277.79 $17,753.97 $533,982.12
10 89025 $1,449.90 $20,850.32 $608,227.03
11 89019 $1,006.35 $69,924.46 $1,235,813.41
12 89179 $1,894.59 $17,518.49 $1,835,832.72
13 89040 $1,356.49 $9,093.90 $1,987,055.36
14 89021 $2,348.85 $31,292.74 $2,646,776.31
15 89166 $1,975.11 $31,630.35 $3,637,840.31
16 89086 $3,862.42 $19,504.96 $3,760,260.67
17 89085 $4,093.08 $71,677.64 $4,054,839.23
18 89029 $1,577.75 $473,108.20 $6,109,044.95
19 89124 $4,078.22 $1,039,416.66 $6,185,269.26
20 89106 $1,354.95 $512,579.67 $9,147,937.12
21 89101 $1,371.93 $183,148.28 $9,767,392.48
22 89102 $1,890.64 $21,345.69 $12,488,973.15
23 89030 $1,324.00 $33,320.02 $13,473,977.48
24 89169 $1,625.07 $531,566.89 $13,730,308.64
25 89146 $2,423.89 $190,535.99 $14,024,953.97
26 89104 $1,734.65 $31,360.95 $14,320,611.31
27 89005 $2,066.79 $30,354.22 $14,431,158.54
28 89027 $2,103.65 $23,797.62 $15,760,526.19
29 89119 $1,495.19 $193,246.82 $16,108,436.12
30 89143 $3,551.96 $15,285.81 $16,719,668.76
31 89156 $2,199.94 $16,479.32 $16,902,309.13
32 89142 $2,296.88 $10,692.28 $17,498,067.93
33 89115 $1,724.53 $272,826.65 $18,249,171.56
34 89118 $2,130.86 $259,826.69 $19,403,900.36
35 89044 $2,970.20 $40,318.58 $20,706,273.12
36 89107 $1,640.67 $43,842.94 $20,969,791.56
37 89120 $2,177.75 $176,829.62 $21,115,179.78
38 89109 $2,360.23 $491,259.78 $21,248,826.09
39 89103 $1,814.21 $284,823.89 $24,356,535.52
40 89138 $4,854.56 $14,630.29 $25,156,733.24
41 89122 $1,812.22 $91,496.05 $25,490,670.98
42 89011 $2,553.84 $53,127.34 $27,171,902.46
43 89084 $3,436.66 $8,564.45 $27,295,679.20
44 89178 $2,799.60 $39,784.68 $27,617,384.49
45 89081 $3,345.93 $73,778.57 $27,892,622.12
46 89014 $2,638.89 $47,400.64 $28,445,387.93
47 89015 $2,333.72 $116,862.82 $28,993,073.34
48 89121 $1,730.14 $147,651.69 $30,240,209.65
49 89113 $3,178.98 $478,273.16 $32,399,300.29
50 89032 $2,829.37 $16,470.11 $33,307,538.01

Local Note Pro Agents

Jeff_and_lee_ann_mix_rectangle
1 - Lee Ann Mix
Agency: Better Homes and Gardens | Desert Properties
102 notes
Profile
2 - Jim Navarro
Agency: Simply Vegas
40 notes
Dale
3 - Dale Thornburgh
Agency: Synergy Sotheby's International Realty
23 notes
Imagereader.aspx
4 - Deborah Cimino
Agency: Synergy Sotheby's International Realty
15 notes
20960_315515288829_243397778829_3400943_4115953_s
5 - Melissa Towbin
Agency: American First Realty
12 notes
View More

More BlockShopper: Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. · About Us · Privacy Policy · Team · Contact Us · FAQ · Advertise · Register · iPhone App · Sign up for Local Note Pro