Area Demographics - Henderson

Tract City % White % Black % Hispanic   ▴ % Asian % Indian % Hawaiian Median Income
1.05/Townsite Henderson 77.6% 4.1% 13.6% 5.9% 2.2% 1.6% $44,500
16.08/Green Valley Town & Country Henderson 86.2% 2.6% 19.9% 3.7% 1% 0.6% $33,382
17.07/Ashmoore Dr Henderson 85.1% 4.7% 8.5% 3.4% 0.8% 2.1% $38,963
2.01/Highland Hills Henderson 42.4% 43.7% 23% 1.7% 1.5% 0.4% $33,250
22.03/West Warm Springs Rd Henderson 61.4% 10.8% 19.7% 7.2% 1.6% 1.4% $38,187
25.04/Valley Park Henderson 71.5% 9.2% 14.1% 5.6% 1.7% 1.6% $32,785
27.08/Legacy Course Henderson 66.4% 14.9% 23.7% 6.3% 2% 0.7% $31,230
28.08/Carver Park Henderson 88.3% 3.5% 6.6% 7% 0.4% 0.4% $51,786
28.15/Henderson East Henderson 88.3% 2.1% 4.1% 6.1% 1.1% 0.5% $90,000
28.18/Valley of Fire State Park Moapa CDP 94.1% 2.6% 2.6% 2.6% 0.9% 0% $52,096
28.25/Siddall Ave Henderson 84.9% 4.6% 10.1% 5.4% 0.8% 1.2% $60,739
29.19/Navarre Ln Henderson 79.5% 4.6% 9.4% 12.7% 1.3% 0.7% $54,195
29.44/Arroyo Grande Sports Complex Henderson 70.2% 4.2% 5.9% 22.8% 1.1% 0.5% $56,444
29.57/Black Mountain Golf and Country Club Henderson 92% 1.3% 2.4% 6.3% 0.5% 0.1% $115,824
29.58/Shenandoah Ave Henderson 76.4% 6.8% 7.8% 11.5% 1.5% 1% $37,629
30.01/Morrell Park Henderson 84.4% 5.1% 12% 3.3% 1.4% 1.3% $48,990
30.06/Sornersby Way Henderson 81.6% 6.9% 9.9% 4.7% 2.6% 0.9% $52,384
31.01/Green Valley South Henderson 72.8% 12.8% 9.6% 8.5% 1.5% 1.4% $44,852
32.05/Gibson Springs Henderson 85.5% 4.7% 7.1% 9.6% 1.7% 0.4% $83,731
32.08/McCullough Hills Henderson 92.8% 3.4% 2.8% 3.5% 1.1% 0.4% $91,229
32.27/Green Valley Ranch Henderson 84.3% 6.5% 4.1% 5.8% 0.2% 0.4% $91,634
33.05/Nelson Searchlight CDP 87.2% 6.8% 6.3% 4.5% 1% 0.6% $60,204
33.06/Midway Henderson 90.6% 4.5% 5% 3.2% 0.9% 1% $58,298
34.19/West of Henderson Henderson 67% 15.2% 10.7% 9% 2.2% 1.4% $35,895
34.20/Wildhorse Golf Club Henderson 73.2% 12.9% 10.9% 3.7% 2.8% 0.8% $37,500
36.02/Henderson Central Henderson 23.9% 64% 12.6% 4.1% 1% 0.8% $33,548
36.10/Greenway Rd Henderson 75.7% 13.4% 6.2% 6.3% 1.8% 1.9% $56,753
47.11/Oak Shade Ln Henderson 83.7% 5.9% 6.1% 0.6% 3.1% 2.4% $48,125
49.10/Whitney Ranch Henderson 64% 9.8% 16.4% 15.7% 0.8% 1.5% $58,425
49.11/West Horizon Ridge Pkwy Henderson 71.1% 10.5% 15% 11.2% 1.9% 1.3% $41,238
49.14/Reflection Bay Golf Club Henderson 79.4% 7.3% 9.3% 5.3% 1.7% 1.6% $61,299
5.11/MacDonald Highlands Henderson 42.6% 19.9% 25.2% 2.5% 1.3% 0.4% $25,827
5.14/Navajo Dr Henderson 53.3% 22.6% 23.3% 5.9% 0.9% 1.1% $31,084
50.09/Palm Valley View Memorial Park Henderson 84.9% 5.6% 8% 3.8% 2.9% 0.6% $41,451
51.08/Violin Way Henderson 86.9% 4.3% 7.8% 7.2% 1.1% 0.6% $48,607
53.13/Palm Cemetery Henderson 86.3% 4% 6.1% 8.3% 0.8% 1.4% $63,393
53.18/East Desert Henderson 87.6% 4.6% 4.6% 7.3% 0.5% 0.5% $76,704
53.38/Paradise Hills Henderson 95.9% 1.8% 1.5% 2.3% 0.2% 0.2% $39,896
54.23/Silver Springs Park Henderson 84% 7.6% 10.4% 2.6% 2.5% 0.8% $39,727
55.03/Henderson Southeast Henderson 96% 0.8% 3.5% 1% 2.4% 0.2% $38,875
56.08/Chattanooga Ave Henderson 87.2% 1.4% 7.2% 2.1% 1.2% 0.3% $48,158
56.11/Betz Factory Outlet World Paradise CDP 80% 0.8% 8.4% 2.2% 1.6% 0.9% $45,076
57.05/Southfork Henderson 95.1% 1.5% 6.4% 1.5% 1% 0% $58,421
58.03/Henderson Southwest Goodsprings CDP 82.4% 5.1% 5.7% 11% 0.8% 1.2% $55,448
58.06/College of Southern Nevada-Henderson Campus Henderson 83.7% 8.7% 7% 7.5% 0.8% 0.8% $52,149
58.08/Seven Hills Henderson 86.6% 6.4% 4.5% 5.4% 1% 1% $45,083
58.13/Boulder Henderson 71.9% 8% 6.9% 16.6% 1% 1.2% $52,162
58.17/Nuevo Rd Henderson 90.2% 2.7% 3.8% 1.7% 6% 0.4% $69,875
58.20/Robindale Rd Henderson 97.5% 0.4% 1.4% 1.4% 2.5% 0.4% $54,091
59.02/Ocallaghan Park Henderson 64.5% 0.3% 10.1% 2% 12.8% 0.7% $44,250
BlockShopper's demographic data comes from the U.S. census. The census data takes into account racial makeup "alone or in combination," meaning individuals can occupy more than one distinct group. As a result, totals for a given community may add up to more than 100%. The racial labels given by BlockShopper should be deemed as a simple indication of majority and minority racial makeup within a census tract community. Please contact us with any questions, comments or corrections.

Agent Rank: Las Vegas

  1. Bryan and Rachel Pellican
  2. Jim Navarro
  3. Prudential Americana Group Realtors
  4. Lisa Porcella
  5. Larry Arman
  6. Rick & Terri Brenkus
  7. Patricia Stava
  8. Oana Sterlacci
  9. Polly Watts
  10. Nicole Griffin

More BlockShopper: Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. · About Us · Privacy Policy · Team · Contact Us · FAQ · Advertise · Register · iPhone App · Sign up for Local Note Pro