| Tract | City | % White | % Black ▴ | % Hispanic | % Asian | % Indian | % Hawaiian | Median Income |
|---|---|---|---|---|---|---|---|---|
| 18.03/Country Club | Spring Valley CDP | 78.1% | 7.1% | 13.8% | 7.1% | 1.5% | 0.9% | $41,320 |
| 25.05/Rhodes Ranch | Spring Valley CDP | 62.6% | 10.2% | 21.8% | 8.5% | 0.4% | 1% | $34,250 |
| 28.17/Desert Hills | Summerlin South CDP | 93.4% | 1.1% | 8.1% | 3.5% | 0.7% | 0.1% | $67,143 |
| 32.09/Lindell Rd | Spring Valley CDP | 82% | 8.1% | 6.6% | 8.4% | 1% | 1% | $59,638 |
| 34.10/West Tropicana Ave | Spring Valley CDP | 85.3% | 6.7% | 5.8% | 5.2% | 1.1% | 0.4% | $64,507 |
| 43/The Lakes Country Club | Spring Valley CDP | 67.4% | 6.1% | 57.8% | 1.7% | 1.2% | 0.3% | $27,903 |
| 53.20/Potosi Park | Spring Valley CDP | 87.3% | 4.8% | 6.7% | 5.5% | 1.5% | 0.7% | $62,857 |
| 56.06/Boulder Junction | Spring Valley CDP | 70.4% | 1% | 10.6% | 2.6% | 2% | 0.1% | $41,979 |
| 56.12/West Russell Rd | Spring Valley CDP | 91.9% | 0.3% | 2.9% | 0.1% | 1.2% | 1.1% | $31,415 |
| 8/Spring Valley East | Spring Valley CDP | 66.9% | 9.9% | 16.1% | 12.3% | 1.8% | 0.2% | $21,980 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro