| Address ▴ | Unit | Owner | Neighborhood | For Sale? | Last sale price/date | |
|---|---|---|---|---|---|---|
| 5820 Palmilla St | LOT 10 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5820 Palmilla St | LOT 12 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5820 Palmilla St | LOT 7 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5820 Palmilla St | LOT 1 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5820 Palmilla St | LOT 2 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5820 Palmilla St | LOT 3 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5820 Palmilla St | LOT 4 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5820 Palmilla St | LOT 5 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5820 Palmilla St | LOT 6 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5820 Palmilla St | LOT 11 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5820 Palmilla St | LOT 8 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5820 Palmilla St | LOT 9 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5825 Palmilla St | LOT 5 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5825 Palmilla St | LOT 4 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5825 Palmilla St | LOT 3 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5825 Palmilla St | LOT 1 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5825 Palmilla St | LOT 7 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5825 Palmilla St | LOT 8 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5825 Palmilla St | LOT 9 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5825 Palmilla St | LOT 10 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5825 Palmilla St | LOT 11 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5825 Palmilla St | LOT 12 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5825 Palmilla St | LOT 2 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5825 Palmilla St | LOT 6 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5835 Palmilla St | LOT 8 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5835 Palmilla St | LOT 9 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5835 Palmilla St | LOT 10 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5835 Palmilla St | LOT 7 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5835 Palmilla St | LOT 5 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5835 Palmilla St | LOT 4 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5835 Palmilla St | LOT 3 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5835 Palmilla St | LOT 2 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5835 Palmilla St | LOT 1 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5835 Palmilla St | LOT 11 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5835 Palmilla St | LOT 6 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5835 Palmilla St | LOT 12 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5850 Palmilla St | LOT 4 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5850 Palmilla St | LOT 1 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5850 Palmilla St | LOT 2 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5850 Palmilla St | LOT 3 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5850 Palmilla St | LOT 5 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5850 Palmilla St | LOT 6 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5850 Palmilla St | LOT 7 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5850 Palmilla St | LOT 10 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5850 Palmilla St | LOT 12 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5850 Palmilla St | LOT 9 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5850 Palmilla St | LOT 11 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5850 Palmilla St | LOT 8 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5860 Palmilla St | LOT 2 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5860 Palmilla St | LOT 3 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5860 Palmilla St | LOT 4 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5860 Palmilla St | LOT 5 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5860 Palmilla St | LOT 6 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5860 Palmilla St | LOT 9 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5860 Palmilla St | LOT 8 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5860 Palmilla St | LOT 10 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5860 Palmilla St | LOT 11 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5860 Palmilla St | LOT 12 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5860 Palmilla St | LOT 1 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5860 Palmilla St | LOT 7 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5865 Palmilla St | LOT 12 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5865 Palmilla St | LOT 1 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5865 Palmilla St | LOT 2 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5865 Palmilla St | LOT 3 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5865 Palmilla St | LOT 4 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5865 Palmilla St | LOT 5 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5865 Palmilla St | LOT 6 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5865 Palmilla St | LOT 7 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5865 Palmilla St | LOT 8 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5865 Palmilla St | LOT 9 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5865 Palmilla St | LOT 10 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5865 Palmilla St | LOT 11 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5920 Palmilla St | LOT 9 | Joyce Orlando | Northeast Las Vegas | - |
$243,234
Nov. 23, 2005 |
|
| 5920 Palmilla St | LOT 10 | Fares M Abourjeily | Northeast Las Vegas | - |
$230,024
Nov. 18, 2005 |
|
| 5920 Palmilla St | LOT 12 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5920 Palmilla St | LOT 1 | Fares M Abourjeily | Northeast Las Vegas | - |
$223,941
Nov. 18, 2005 |
|
| 5920 Palmilla St | LOT 8 | Elizabeth Castillo | Northeast Las Vegas | - |
$234,325
Nov. 16, 2005 |
|
| 5920 Palmilla St | LOT 7 | Julio E Gonzalez | Northeast Las Vegas | - |
$240,907
Dec. 5, 2005 |
|
| 5920 Palmilla St | LOT 6 | Charles E Merritt and Shari H Merritt and Troy I Merritt | Northeast Las Vegas | - |
$255,079
Apr. 3, 2006 |
|
| 5920 Palmilla St | LOT 5 | Nauman Toor | Northeast Las Vegas | - |
$234,325
Nov. 16, 2005 |
|
| 5920 Palmilla St | LOT 4 | Rebecca E Liston | Northeast Las Vegas | - |
$245,783
Nov. 16, 2005 |
|
| 5920 Palmilla St | LOT 3 | Nauman Toor | Northeast Las Vegas | - |
$229,325
Nov. 17, 2005 |
|
| 5920 Palmilla St | LOT 2 | Cary Hansen | Northeast Las Vegas | - |
$238,325
Jan. 9, 2006 |
|
| 5920 Palmilla St | LOT 11 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5925 Palmilla St | LOT 12 | Chris Caplaneris | Northeast Las Vegas | - |
$230,530
Sep. 26, 2005 |
|
| 5925 Palmilla St | LOT 8 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5925 Palmilla St | LOT 11 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5925 Palmilla St | LOT 10 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5925 Palmilla St | LOT 9 | Fred D Williams and Leah K Williams | Northeast Las Vegas | - |
$270,725
Dec. 21, 2005 |
|
| 5925 Palmilla St | LOT 7 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5925 Palmilla St | LOT 6 | Donald B Williams | Northeast Las Vegas | - |
$228,333
Sep. 26, 2005 |
|
| 5925 Palmilla St | LOT 2 | Asad T Milbes | Northeast Las Vegas | - |
$200,725
Sep. 28, 2005 |
|
| 5925 Palmilla St | LOT 1 | Peter Caplaneris | Northeast Las Vegas | - |
$247,300
Sep. 28, 2005 |
|
| 5925 Palmilla St | LOT 5 | Mathilda M Williams | Northeast Las Vegas | - |
$228,333
Oct. 7, 2005 |
|
| 5925 Palmilla St | LOT 4 | Gary C Shoults and Carol I Shoults | Northeast Las Vegas | - |
$241,887
Sep. 30, 2005 |
|
| 5925 Palmilla St | LOT 3 | Palmilla Development Co Inc | Northeast Las Vegas | - | - | |
| 5940 Palmilla St | LOT 5 | Elmore Washington and Janine Soule-Washington | Northeast Las Vegas | - |
$166,705
Apr. 27, 2005 |
|
| 5940 Palmilla St | LOT 4 | Maylene G Au and Robert J Gould | Northeast Las Vegas | - |
$187,500
Apr. 6, 2005 |
|
| 5940 Palmilla St | LOT 3 | Jesse Presley and Gloria Presley | Northeast Las Vegas | - |
$179,010
Apr. 8, 2005 |
|
| 5940 Palmilla St | LOT 2 | Arnold Myers | Northeast Las Vegas | - |
$157,863
Apr. 15, 2005 |
|
1 - 100 of 144
Next
|
||||||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro