| Las Vegas Zips | Homes | Sales | Median Sale Price | Median Tax | Foreclosures ▾ | Foreclosure rate |
|---|---|---|---|---|---|---|
| 89004 (Mt. Charleston CDP) | 110 | 5 | $199,000 | $2,183.13 | 0 | 0.00% |
| 89161 (Mt. Charleston CDP) | 8 | N/A | $0 | $3,235.90 | 0 | 0.00% |
| 89165 (Las Vegas) | 2 | N/A | $0 | $4,500.11 | 0 | 0.00% |
| 89054 (Henderson) | 36 | 3 | $213,120 | $961.53 | 1 | 33.33% |
| 89034 (Mesquite) | 196 | 24 | $212,649 | $1,161.76 | 2 | 8.33% |
| 89018 (Indian Springs CDP) | 214 | 9 | $65,000 | $550.92 | 2 | 22.22% |
| 89046 (Searchlight CDP) | 248 | 12 | $35,000 | $477.63 | 3 | 25.00% |
| 89039 (Henderson) | 159 | 9 | $50,000 | $572.27 | 4 | 44.44% |
| 89007 (Bunkerville CDP) | 327 | 31 | $125,000 | $1,277.79 | 6 | 19.35% |
| 89019 (Goodsprings CDP) | 874 | 58 | $49,500 | $1,006.35 | 10 | 17.24% |
| 89025 (Moapa CDP) | 317 | 30 | $53,500 | $1,449.90 | 16 | 53.33% |
| 89124 (Mountain Springs) | 886 | 79 | $145,000 | $4,078.22 | 21 | 26.58% |
| 89040 (Moapa Valley CDP) | 1,194 | 102 | $79,500 | $1,356.49 | 35 | 34.31% |
| 89021 (Moapa Valley CDP) | 988 | 100 | $145,500 | $2,348.85 | 36 | 36.00% |
| 89179 (Enterprise CDP) | 766 | 162 | $141,000 | $1,894.59 | 50 | 30.86% |
| 89029 (Laughlin CDP) | 2,847 | 198 | $74,028 | $1,577.75 | 56 | 28.28% |
| 89085 (North Las Vegas) | 1,095 | 202 | $170,000 | $4,093.08 | 64 | 31.68% |
| 89086 (North Las Vegas) | 992 | 189 | $131,500 | $3,862.42 | 66 | 34.92% |
| 89166 (Lower Kyle Canyon CDP) | 1,803 | 305 | $125,000 | $1,975.11 | 83 | 27.21% |
| 89005 (Boulder City) | 5,868 | 353 | $160,000 | $2,066.79 | 88 | 24.93% |
| 89146 (Spring Valley CDP) | 4,608 | 477 | $105,000 | $2,423.89 | 142 | 29.77% |
| 89027 (Mesquite) | 7,189 | 735 | $120,000 | $2,103.65 | 152 | 20.68% |
| 89109 (Paradise CDP) | 5,440 | 1,207 | $83,500 | $2,360.23 | 163 | 13.50% |
| 89134 (Las Vegas) | 12,767 | 969 | $157,500 | $3,374.68 | 199 | 20.54% |
| 89143 (Lone Mountain CDP) | 4,134 | 666 | $118,700 | $3,551.96 | 210 | 31.53% |
| 89044 (Henderson) | 6,488 | 748 | $187,700 | $2,970.20 | 213 | 28.48% |
| 89138 (Las Vegas) | 4,699 | 739 | $218,150 | $4,854.56 | 215 | 29.09% |
| 89102 (Las Vegas) | 5,898 | 845 | $92,345 | $1,890.64 | 230 | 27.22% |
| 89144 (Las Vegas) | 7,644 | 900 | $150,000 | $3,812.69 | 240 | 26.67% |
| 89101 (Las Vegas) | 5,764 | 818 | $45,000 | $1,371.93 | 240 | 29.34% |
| 89106 (Las Vegas) | 5,891 | 762 | $47,000 | $1,354.95 | 270 | 35.43% |
| 89135 (Summerlin South CDP) | 9,448 | 1,148 | $206,500 | $4,167.86 | 273 | 23.78% |
| 89120 (Las Vegas (unincorporated)) | 7,770 | 952 | $85,000 | $2,177.75 | 310 | 32.56% |
| 89014 (Henderson) | 10,420 | 1,177 | $120,000 | $2,638.89 | 337 | 28.63% |
| 89104 (Las Vegas) | 7,891 | 1,047 | $58,500 | $1,734.65 | 344 | 32.86% |
| 89118 (Spring Valley CDP) | 7,899 | 1,187 | $65,000 | $2,130.86 | 346 | 29.15% |
| 89012 (Henderson) | 10,461 | 1,222 | $163,000 | $3,309.99 | 353 | 28.89% |
| 89169 (Paradise CDP) | 4,661 | 1,669 | $21,089 | $1,625.07 | 364 | 21.81% |
| 89156 (Sunrise Manor CDP) | 8,273 | 1,248 | $65,000 | $2,199.94 | 388 | 31.09% |
| 89113 (Spring Valley CDP) | 8,362 | 1,267 | $130,200 | $3,178.98 | 395 | 31.18% |
| 89011 (Henderson) | 7,488 | 1,255 | $103,000 | $2,553.84 | 400 | 31.87% |
| 89030 (North Las Vegas) | 10,015 | 1,373 | $38,500 | $1,324.00 | 433 | 31.54% |
| 89130 (Lone Mountain CDP) | 10,685 | 1,335 | $114,500 | $3,244.08 | 441 | 33.03% |
| 89145 (Las Vegas) | 10,143 | 1,506 | $75,900 | $2,308.66 | 467 | 31.01% |
| 89107 (Las Vegas) | 10,441 | 1,537 | $55,000 | $1,640.67 | 469 | 30.51% |
| 89084 (North Las Vegas) | 8,038 | 1,366 | $135,000 | $3,436.66 | 473 | 34.63% |
| 89002 (Henderson) | 10,766 | 1,522 | $135,000 | $2,981.77 | 478 | 31.41% |
| 89015 (Henderson) | 12,227 | 1,509 | $90,000 | $2,333.72 | 482 | 31.94% |
| 89115 (Sunrise Manor CDP) | 9,352 | 1,493 | $55,000 | $1,724.53 | 483 | 32.35% |
| 89142 (Sunrise Manor CDP) | 8,609 | 1,397 | $75,000 | $2,296.88 | 496 | 35.50% |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro