Last 12 Months of sales - All Las Vegas zips

Las Vegas Zips   ▾ Homes Sales Median Sale Price Median Tax Foreclosures Foreclosure rate
89002 (Henderson) 10,766 1,522 $135,000 $2,981.77 478 31.41%
89004 (Mt. Charleston CDP) 110 5 $199,000 $2,183.13 0 0.00%
89005 (Boulder City) 5,868 353 $160,000 $2,066.79 88 24.93%
89007 (Bunkerville CDP) 327 31 $125,000 $1,277.79 6 19.35%
89011 (Henderson) 7,488 1,255 $103,000 $2,553.84 400 31.87%
89012 (Henderson) 10,461 1,222 $163,000 $3,309.99 353 28.89%
89014 (Henderson) 10,420 1,177 $120,000 $2,638.89 337 28.63%
89015 (Henderson) 12,227 1,509 $90,000 $2,333.72 482 31.94%
89018 (Indian Springs CDP) 214 9 $65,000 $550.92 2 22.22%
89019 (Goodsprings CDP) 874 58 $49,500 $1,006.35 10 17.24%
89021 (Moapa Valley CDP) 988 100 $145,500 $2,348.85 36 36.00%
89025 (Moapa CDP) 317 30 $53,500 $1,449.90 16 53.33%
89027 (Mesquite) 7,189 735 $120,000 $2,103.65 152 20.68%
89029 (Laughlin CDP) 2,847 198 $74,028 $1,577.75 56 28.28%
89030 (North Las Vegas) 10,015 1,373 $38,500 $1,324.00 433 31.54%
89031 (North Las Vegas) 21,315 3,473 $96,000 $3,079.97 1,164 33.52%
89032 (North Las Vegas) 12,189 2,100 $82,000 $2,829.37 701 33.38%
89034 (Mesquite) 196 24 $212,649 $1,161.76 2 8.33%
89039 (Henderson) 159 9 $50,000 $572.27 4 44.44%
89040 (Moapa Valley CDP) 1,194 102 $79,500 $1,356.49 35 34.31%
89044 (Henderson) 6,488 748 $187,700 $2,970.20 213 28.48%
89046 (Searchlight CDP) 248 12 $35,000 $477.63 3 25.00%
89052 (Henderson) 19,759 2,204 $195,000 $4,008.50 584 26.50%
89054 (Henderson) 36 3 $213,120 $961.53 1 33.33%
89074 (Paradise CDP) 17,310 2,103 $132,000 $3,037.29 586 27.87%
89081 (Unincorporated) 8,750 1,681 $105,000 $3,345.93 559 33.25%
89084 (North Las Vegas) 8,038 1,366 $135,000 $3,436.66 473 34.63%
89085 (North Las Vegas) 1,095 202 $170,000 $4,093.08 64 31.68%
89086 (North Las Vegas) 992 189 $131,500 $3,862.42 66 34.92%
89101 (Las Vegas) 5,764 818 $45,000 $1,371.93 240 29.34%
89102 (Las Vegas) 5,898 845 $92,345 $1,890.64 230 27.22%
89103 (Paradise CDP) 12,322 1,720 $63,350 $1,814.21 516 30.00%
89104 (Las Vegas) 7,891 1,047 $58,500 $1,734.65 344 32.86%
89106 (Las Vegas) 5,891 762 $47,000 $1,354.95 270 35.43%
89107 (Las Vegas) 10,441 1,537 $55,000 $1,640.67 469 30.51%
89108 (Las Vegas) 18,580 2,780 $65,100 $2,193.00 910 32.73%
89109 (Paradise CDP) 5,440 1,207 $83,500 $2,360.23 163 13.50%
89110 (Sunrise Manor CDP) 16,749 2,345 $60,100 $2,051.30 745 31.77%
89113 (Spring Valley CDP) 8,362 1,267 $130,200 $3,178.98 395 31.18%
89115 (Sunrise Manor CDP) 9,352 1,493 $55,000 $1,724.53 483 32.35%
89117 (Spring Valley CDP) 16,393 2,040 $148,000 $3,584.73 617 30.25%
89118 (Spring Valley CDP) 7,899 1,187 $65,000 $2,130.86 346 29.15%
89119 (Paradise CDP) 8,719 1,781 $32,000 $1,495.19 592 33.24%
89120 (Las Vegas (unincorporated)) 7,770 952 $85,000 $2,177.75 310 32.56%
89121 (Paradise CDP) 16,266 2,146 $67,500 $1,730.14 658 30.66%
89122 (Henderson) 12,513 2,339 $75,000 $1,812.22 753 32.19%
89123 (Paradise CDP) 19,629 2,478 $125,000 $2,923.04 768 30.99%
89124 (Mountain Springs) 886 79 $145,000 $4,078.22 21 26.58%
89128 (Las Vegas) 13,515 1,882 $90,000 $2,806.57 541 28.75%
89129 (Lone Mountain CDP) 17,354 2,614 $118,000 $3,434.77 797 30.49%

Local Note Pro Agents

Jeff_and_lee_ann_mix_rectangle
1 - Lee Ann Mix
Agency: Better Homes and Gardens | Desert Properties
102 notes
Profile
2 - Jim Navarro
Agency: Simply Vegas
40 notes
Dale
3 - Dale Thornburgh
Agency: Synergy Sotheby's International Realty
23 notes
Imagereader.aspx
4 - Deborah Cimino
Agency: Synergy Sotheby's International Realty
15 notes
20960_315515288829_243397778829_3400943_4115953_s
5 - Melissa Towbin
Agency: American First Realty
12 notes
View More

Agent Rank: Las Vegas

  1. Bryan and Rachel Pellican
  2. Jim Navarro
  3. Prudential Americana Group Realtors
  4. Lisa Porcella
  5. Larry Arman
  6. Rick & Terri Brenkus
  7. Patricia Stava
  8. Oana Sterlacci
  9. Polly Watts
  10. Nicole Griffin

More BlockShopper: Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. · About Us · Privacy Policy · Team · Contact Us · FAQ · Advertise · Register · iPhone App · Sign up for Local Note Pro